14 items in this folder.
| Status | Name | Type | Last modified | |||
|---|---|---|---|---|---|---|
| Applications of integration | exam | 19 Jul 2022, 3:46 p.m. | ||||
| Calculate area | question | 14 Jul 2022, 4:09 p.m. | ||||
| Ready to use | Calculate area 2 | question | 23 Jan 2023, 5:46 p.m. | |||
| Ready to use | Calculate area (for HP49 exam) | question | 18 Jul 2022, 1:04 p.m. | |||
| Calculate area of composite shape | question | 5 May 2022, 3:15 p.m. | ||||
| Ready to use | Centroid (for HP49 mock exam) | question | 5 Dec 2025, 1:28 p.m. | |||
| Ready to use | Centroids | question | 5 May 2022, 3:15 p.m. | |||
| Ready to use | Mean temperature of refrigerant | question | 28 Oct 2022, 6:38 a.m. | |||
| Ready to use | Mean value (for HP49 exam) | question | 18 Jul 2022, 12:38 p.m. | |||
| Ready to use | RMS value | question | 5 May 2022, 3:15 p.m. | |||
| Ready to use | RMS value (for HP49 resit exam) | question | 20 Sep 2022, 2:50 p.m. | |||
| Ready to use | Volume of revolution (for HP49 mock exam) | question | 25 Jul 2022, 7:32 a.m. | |||
| Volume of revolution (for HP49 resit exam) | question | 20 Sep 2022, 2:35 p.m. | ||||
| Ready to use | Volumes of revolution | question | 25 Jul 2022, 7:50 a.m. |
There's nothing in this folder at the moment.