11 items in this folder.
Status | Name | Type | Last modified | |||
---|---|---|---|---|---|---|
Ready to use | Calculate measures of central tendency and spread | exam | 20 Nov 2019, 2:34 p.m. | |||
Ready to use | Calculate the measures of central tendency for a sample | question | 20 Nov 2019, 2:34 p.m. | |||
Ready to use | Complete a frequency table and find the measures of central tendency | question | 15 Feb 2021, 10:10 a.m. | |||
Ready to use | Creating Frequency Tables | question | 20 Nov 2019, 2:36 p.m. | |||
Ready to use | Data collection | exam | 20 Nov 2019, 2:38 p.m. | |||
Ready to use | Discrete and continuous data | question | 20 Nov 2019, 2:37 p.m. | |||
Ready to use | Estimate the mean and find the modal class for grouped data | question | 18 Sep 2020, 8:43 p.m. | |||
Ready to use | Find a particular term of a sequence using the given formula | question | 20 Nov 2019, 2:38 p.m. | |||
Ready to use | Find and use the formula for a geometric sequence | question | 3 Nov 2020, 2:54 p.m. | |||
Ready to use | Relative Frequency | question | 20 Nov 2019, 2:41 p.m. | |||
Ready to use | Weight of a scoop in two ice cream parlours | question | 20 Nov 2019, 2:45 p.m. |
There's nothing in this folder at the moment.