9 items in this folder.
| Status | Name | Type | Last modified | |||
|---|---|---|---|---|---|---|
| Ready to use | PA1 - Discrete Random Variable | question | 18 Jun 2025, 1:40 p.m. | |||
| Ready to use | PA2 - Continuous Random Variables | question | 17 Jul 2025, 2:43 p.m. | |||
| Ready to use | PA3 - Expected Value & Variance | question | 17 Jul 2025, 2:43 p.m. | |||
| Ready to use | PA4 - Data Table | question | 18 Jul 2025, 1:47 p.m. | |||
| Needs to be tested | PB1 - Joint Probability | question | 17 Jul 2025, 2:44 p.m. | |||
| Ready to use | PB2 - Covariance & Independence | question | 18 Jul 2025, 2:07 p.m. | |||
| Ready to use | PB3 - Expected Value and Standard Deviation for a Combination of Linear Random Variables | question | 21 Jul 2025, 1:14 p.m. | |||
| Needs to be tested | PC1 - Multivariate Distributions | question | 18 Jun 2025, 1:40 p.m. | |||
| Ready to use | PC2 - Entropy | question | 4 Aug 2025, 12:49 p.m. |
There's nothing in this folder at the moment.