109 items in this folder.
Status | Name | Type | Last modified | |||
---|---|---|---|---|---|---|
Ready to use | NMR Levels2 | question | 15 Nov 2024, 6:49 p.m. | |||
Ready to use | "Particle in a Box" example questions | exam | 29 Feb 2024, 1:49 p.m. | |||
Bangalore2_Beer Lambert Law for epsilon [Random] | question | 4 Feb 2020, 6:01 a.m. | ||||
Beer Lambert Law | exam | 13 Mar 2019, 6:21 p.m. | ||||
Ready to use | Beer Lambert Law | exam | 29 Feb 2024, 1:50 p.m. | |||
Ready to use | Beer Lambert Law for Abs [Random] | question | 30 Dec 2020, 4:08 p.m. | |||
Ready to use | Beer Lambert Law for Conc [Fixed] | question | 25 Sep 2018, 3:18 p.m. | |||
Ready to use | Beer Lambert Law for conc [Random] | question | 30 Dec 2020, 4:03 p.m. | |||
Ready to use | Beer Lambert Law for epsilon [Random] | question | 30 Dec 2020, 4:11 p.m. | |||
Ready to use | Beer Lambert Law for Trans [Random] | question | 8 Apr 2019, 7:18 p.m. | |||
Should not be used | Beer Lambert Law Working Back up | question | 3 Feb 2021, 1:59 p.m. | |||
Should not be used | Beer Lambert Law [Fixed] | question | 11 Jan 2019, 5:39 p.m. | |||
Ready to use | Beer Lambert Law [Random] | question | 8 Apr 2019, 6:59 p.m. | |||
Ready to use | Bond Length from Moment of Inertia [Fixed] | question | 11 Dec 2019, 11:31 a.m. | |||
Has some problems | Bond Length from Moment of Inertia [Random] | question | 11 Dec 2019, 11:31 a.m. | |||
CHY2201 Experiment 2 | exam | 14 Feb 2019, 6:32 p.m. | ||||
CHY2201 Experiment 2 - Bond length from Rotational Constant | question | 14 Feb 2019, 6:31 p.m. | ||||
CHY2201_bond length from rotational constant | question | 28 Feb 2021, 4:13 p.m. | ||||
Should not be used | De Broglie Wavelength and P.I.B [Fixed] | question | 10 Sep 2018, 11:23 a.m. | |||
Needs to be tested | Deuterium Reduced Mass [Fixed] | question | 7 Apr 2019, 11:21 a.m. | |||
Needs to be tested | Deuterium Reduced Mass [Random] | question | 5 Sep 2018, 4:03 p.m. | |||
Ready to use | Energy Levels and Populations | exam | 29 Feb 2024, 1:49 p.m. | |||
Ready to use | Energy of Photon from Frequency, Wavenumber (Joules per photon) | question | 20 Jan 2020, 12:40 p.m. | |||
Ready to use | Energy per Mole of Photons from Frequency, Wavenumber (mixed units) | question | 2 Feb 2023, 1:15 p.m. | |||
Ready to use | Energy- PIAB | question | 29 Feb 2024, 3:41 p.m. | |||
Ready to use | ESR frequency | question | 15 Nov 2024, 6:50 p.m. | |||
Ready to use | ESR g factor | question | 15 Nov 2024, 6:52 p.m. | |||
Ready to use | ESR Spectroscopy | exam | 29 Feb 2024, 1:48 p.m. | |||
Ready to use | Find wave-number given k [Fixed] | question | 13 Sep 2018, 2:39 p.m. | |||
Ready to use | Find wave-number given k [Random] | question | 13 Sep 2018, 2:37 p.m. | |||
Should not be used | Force constant from vibrational frequency | question | 15 Jul 2020, 5:49 p.m. | |||
Ready to use | Force constant from vibrational frequency2 | question | 15 Jul 2020, 5:55 p.m. | |||
Should not be used | Force Constant of A Bond from vibrational frequency [Random] | question | 11 Dec 2019, 11:31 a.m. | |||
Ready to use | Force Constant of A Bond from vibrational frequency [Fixed] | question | 11 Dec 2019, 11:31 a.m. | |||
Needs to be tested | Force Constant of A Bond [Fixed] | question | 11 Dec 2019, 11:31 a.m. | |||
Ready to use | Force Constant of A Bond from Wavenumber [Fixed] | question | 11 Dec 2019, 11:31 a.m. | |||
Should not be used | Force Constant of A Bond from Wavenumber [Random] | question | 11 Dec 2019, 11:31 a.m. | |||
Ready to use | Force Constant of A Bond from Wavenumber [Random] | question | 1 Jan 2021, 3:49 p.m. | |||
Ready to use | Frequency and force constant calculations | exam | 29 Feb 2024, 1:50 p.m. | |||
Frequency from Wavelength/wavenumber | question | 31 Aug 2018, 6:49 p.m. | ||||
Has some problems | Frequency from Wavelength/wavenumber | question | 7 Apr 2019, 5:01 p.m. | |||
Ready to use | Frequency, wavelength, energy from wavenumber | question | 2 Feb 2023, 4:58 p.m. | |||
Ready to use | Frequency, wavelength, wavenumber, energy. | exam | 29 Feb 2024, 1:50 p.m. | |||
Ready to use | Interchange frequency, wavelength, wavenumber. | question | 11 Jun 2019, 10:31 a.m. | |||
Ready to use | Interchange frequency, wavelength, wavenumber_2 | question | 2 Feb 2023, 5:20 p.m. | |||
Ready to use | Interchange frequency, wavelength, wavenumber_3 | question | 11 Jun 2019, 10:31 a.m. | |||
Ready to use | Interchange frequency, wavelength, wavenumber_4 | question | 15 Nov 2024, 6:07 p.m. | |||
Needs to be tested | Interconverting frequency, wavelength and photon energy. | exam | 29 Feb 2024, 2:42 p.m. | |||
Ready to use | Interconverting frequency, wavelength, photon energy. | exam | 29 Feb 2024, 2:44 p.m. | |||
Needs to be tested | Lecture 1 - Questions [Fixed] | question | 4 Sep 2018, 3:02 p.m. | |||
Should not be used | Lecture 1 - Questions [Randomised] | question | 25 Sep 2018, 3:23 p.m. | |||
Ready to use | line spacing from rot constant | question | 15 Nov 2024, 6:46 p.m. | |||
Ready to use | Modes of Vibration | exam | 29 Feb 2024, 1:49 p.m. | |||
Ready to use | Modes of Vibration [Random] | question | 11 Jun 2019, 10:33 a.m. | |||
Molar Energy from Frequency | question | 31 Aug 2018, 6:49 p.m. | ||||
Ready to use | Molar Energy from Frequency | question | 15 May 2019, 11:45 a.m. | |||
Should not be used | Moment of Inertia from R.C. [Fixed] | question | 11 Dec 2019, 11:31 a.m. | |||
Should not be used | Moment of Inertia from R.C. [Random] | question | 11 Dec 2019, 11:31 a.m. | |||
Ready to use | Moment of inertia from rotational constant_2 | question | 15 Nov 2024, 6:47 p.m. | |||
Ready to use | Nick's copy of Beer Lambert Law [Fixed] | question | 8 Apr 2019, 6:58 p.m. | |||
Nick's copy of Energy per Mole of Photons from Frequency, Wavenumber (mixed units) | question | 19 Jun 2018, 12:21 a.m. | ||||
Nick's copy of Frequency from Wavelength/wavenumber | question | 19 Jun 2018, 12:20 a.m. | ||||
Nick's copy of Interchange frequency, wavelength, wavenumber. | question | 19 Jun 2018, 12:21 a.m. | ||||
Nick's copy of Interchange frequency, wavelength, wavenumber_3 | question | 3 Mar 2020, 6:55 p.m. | ||||
Ready to use | Nick's copy of Moment of inertia from rotational constant | question | 7 Mar 2020, 4:14 p.m. | |||
Ready to use | Nick's copy of Moment of inertia from rotational constant_3 | question | 15 Nov 2024, 6:47 p.m. | |||
Ready to use | Nick's copy of Nick's copy of Powers of ten practice 2a | question | 9 Jan 2024, 1:52 p.m. | |||
Nick's copy of Powers of ten practice 2a | question | 9 Jan 2024, 1:51 p.m. | ||||
Ready to use | Nick's copy of Powers of ten practice_2b | question | 9 Jan 2024, 1:53 p.m. | |||
Ready to use | Nick's copy of Powers of ten practice_3 | question | 9 Jan 2024, 2:38 p.m. | |||
Ready to use | Nick's copy of Powers of ten practice_easy_1 | question | 9 Jan 2024, 1:52 p.m. | |||
Nick's copy of Vibrational frequency from force constant | question | 19 Jun 2018, 12:20 a.m. | ||||
Ready to use | NMR field | question | 15 Nov 2024, 6:49 p.m. | |||
Needs to be tested | NMR Field Strength [Fixed] | question | 11 Dec 2019, 11:31 a.m. | |||
Needs to be tested | NMR Field Strength [Random] | question | 11 Dec 2019, 11:31 a.m. | |||
Ready to use | NMR frequency | question | 15 Nov 2024, 6:49 p.m. | |||
NMR levels | question | 27 Mar 2019, 6:14 p.m. | ||||
Ready to use | NMR Levels2 | question | 20 Jan 2020, 12:59 p.m. | |||
Ready to use | NMR Spectroscopy | exam | 29 Feb 2024, 1:48 p.m. | |||
Ready to use | Particle in a Box - butadiene [Fixed] | question | 13 Sep 2018, 2:14 p.m. | |||
Ready to use | Particle in a Box - butadiene [Random] | question | 13 Sep 2018, 2:13 p.m. | |||
Needs to be tested | Pi Transitions - Wavenumbers and Frequencies [Fixed] | question | 7 Apr 2019, 11:21 a.m. | |||
Needs to be tested | Pi Transitions - Wavenumbers and Frequencies [Random] | question | 5 Sep 2018, 4:02 p.m. | |||
Ready to use | Population | question | 18 Mar 2024, 11:41 a.m. | |||
Ready to use | Population 2 | question | 19 Mar 2024, 2:50 p.m. | |||
Needs to be tested | Population of Energy Levels from E=hv [Fixed] | question | 11 Jan 2019, 4:55 p.m. | |||
Should not be used | Population of Energy Levels from E=hv [Random] | question | 25 Sep 2018, 2:39 p.m. | |||
Needs to be tested | Population of Energy Levels NMR [Fixed] | question | 11 Sep 2018, 12:31 p.m. | |||
Needs to be tested | Population of Energy Levels NMR [Random] | question | 11 Sep 2018, 12:29 p.m. | |||
Ready to use | Powers of ten | exam | 29 Feb 2024, 1:42 p.m. | |||
Needs to be tested | Powers of ten practice | exam | 19 Oct 2020, 12:40 p.m. | |||
Ready to use | Powers of ten practice 2a | question | 7 Mar 2019, 7:02 p.m. | |||
Ready to use | Powers of ten practice_2b | question | 7 Mar 2019, 7:01 p.m. | |||
Ready to use | Powers of ten practice_3 | question | 29 Oct 2020, 7:34 p.m. | |||
Ready to use | Powers of ten practice_easy_1 | question | 7 Mar 2019, 7:01 p.m. | |||
Ready to use | Rotational constant and bond length from line spacing | question | 15 Nov 2024, 6:46 p.m. | |||
Ready to use | Rotational constant from moment of inertia | question | 8 Apr 2019, 7:01 p.m. | |||
Ready to use | Rotational Spectroscopy, example questions | exam | 29 Feb 2024, 1:49 p.m. | |||
Doesn't work | Rydberg Equation in Practice [Fixed] - CANNOT MARK ITSELF | question | 11 Dec 2019, 11:31 a.m. | |||
Ready to use | Spectroscopy practice | exam | 7 Mar 2020, 5:19 p.m. |
There's nothing in this folder at the moment.