57 items in this folder.
| Status | Name | Type | Last modified | |||
|---|---|---|---|---|---|---|
| Needs to be tested | Algebra: Functions, inverses and compositions [L3 Randomised] | question | 25 Jul 2018, 9:48 a.m. | |||
| Needs to be tested | Algebra: graphs of functions, straight line [L2 Randomised] | question | 25 Jul 2018, 9:46 a.m. | |||
| Has some problems | Algebraic manipulation [L1] | exam | 24 Jul 2018, 10:10 a.m. | |||
| Basic complex numbers [L6] | exam | 24 Jul 2018, 1:29 p.m. | ||||
| Doesn't work | Beer Lambert Law | question | 3 Feb 2021, 1:59 p.m. | |||
| Doesn't work | Beer Lambert Law | question | 3 Feb 2021, 1:59 p.m. | |||
| Should not be used | Beer Lambert Law Working Back up | question | 3 Feb 2021, 1:59 p.m. | |||
| CC1 - Q1 [Fixed] | question | 25 Jul 2018, 11:21 a.m. | ||||
| Needs to be tested | Complete the square and find solutions [L4 Randomised] | question | 25 Jul 2018, 9:17 a.m. | |||
| Needs to be tested | Converting angles from degrees to radians [L7 Random] | question | 25 Jul 2018, 10 a.m. | |||
| Needs to be tested | Converting reciprocal units - Example, wavelength to wavenumber [L1] | question | 25 Jul 2018, 2:57 p.m. | |||
| Needs to be tested | Definite Integrals [L9 Randomised] | question | 25 Jul 2018, 9:53 a.m. | |||
| Needs to be tested | Differentiate by Power rule 1 [L7 Randomised] | question | 25 Jul 2018, 10:04 a.m. | |||
| Differentiation Exam Q's - ACCESS FORBIDDEN | exam | 24 Jul 2018, 1:18 p.m. | ||||
| Needs to be tested | Differentiation: product and chain rule, (a+bx)^m e^(nx), factorise answer [L8 Randomised] | question | 25 Jul 2018, 9:54 a.m. | |||
| Differentiation: Quotient rule [L8] | question | 24 Jul 2018, 1:12 p.m. | ||||
| Needs to be tested | Expand brackets and collect like terms[L4 Randomised] | question | 25 Jul 2018, 12:56 p.m. | |||
| Needs to be tested | Finding gradient and distance using coordinates [L3] | question | 25 Jul 2018, 1:26 p.m. | |||
| Needs to be tested | Find the equation of a line through two points [L3 Randomised] | exam | 25 Jul 2018, 10:11 a.m. | |||
| Needs to be tested | Find the equation of a line through two points - positive gradient [L3] | question | 3 Feb 2021, 1:59 p.m. | |||
| Fractions: improper and mixed numerals [L5] | question | 25 Jul 2018, 1:07 p.m. | ||||
| Needs to be tested | Harder transposition [L1] | question | 25 Jul 2018, 10:38 a.m. | |||
| Integration: Calculating the area under a curve [L10] | question | 24 Jul 2018, 1:20 p.m. | ||||
| Integration Exam Q's - ACCESS FORBIDDEN | exam | 24 Jul 2018, 1:18 p.m. | ||||
| Needs to be tested | Integration: Integral of a graph [L10 Randomised] | question | 25 Jul 2018, 9:46 a.m. | |||
| Inverse and composite functions [L3] | question | 24 Jul 2018, 1:02 p.m. | ||||
| Doesn't work | Laws of Indices [L6] Randomised | question | 25 Jul 2018, 9:28 a.m. | |||
| Lecture 1 | exam | 25 Jul 2018, 10:24 a.m. | ||||
| logarithms addition/subtraction [L6] | question | 24 Jul 2018, 1:49 p.m. | ||||
| Logarithms [L6] | question | 24 Jul 2018, 1:52 p.m. | ||||
| Needs to be tested | Logarithms [L6 Randomised] | exam | 25 Jul 2018, 10:08 a.m. | |||
| mathcentre: Definite integration | exam | 24 Jul 2018, 1:53 p.m. | ||||
| Needs to be tested | Multiplication and division of numbers in standard index form [L0 Randomised] | question | 25 Jul 2018, 9:21 a.m. | |||
| Partial Fractions: Simple Linear Factors [L5] | question | 25 Jul 2018, 1:02 p.m. | ||||
| Needs to be tested | Polynomials: equating coefficients 1 [L4 Randomised] | question | 25 Jul 2018, 10:02 a.m. | |||
| Needs to be tested | Polynomials: Equating coefficients 2 (simultaneous equations) [L4 Randomised] | question | 25 Jul 2018, 9:46 a.m. | |||
| Needs to be tested | Polynomials: Equating coefficients 2 (simultaneous equations) [L4 Randomised] | question | 25 Jul 2018, 10:13 a.m. | |||
| Needs to be tested | Powers and indices [L0 Randomised] | exam | 25 Jul 2018, 9:58 a.m. | |||
| Pre Lab - Experiement E | question | 1 Aug 2018, 2:51 p.m. | ||||
| Needs to be tested | PRE-LECTURE SKILLS | exam | 25 Jul 2018, 10:19 a.m. | |||
| Needs to be tested | Quadratic expressions and equations [Randomised L4] | exam | 25 Jul 2018, 10:14 a.m. | |||
| Rearranging Logarithms involving Indices [L6] | question | 24 Jul 2018, 1:39 p.m. | ||||
| Needs to be tested | Scientific conversion factors [L1] | question | 25 Jul 2018, 10:50 a.m. | |||
| Selection of NUMBAS maths for CHY1205 | exam | 24 Jul 2018, 9:37 a.m. | ||||
| Has some problems | Simple functions [L2] | question | 25 Jul 2018, 12:29 p.m. | |||
| Needs to be tested | Simple Transposition [L1] | question | 25 Jul 2018, 10:26 a.m. | |||
| Needs to be tested | SI units [L1] | question | 25 Jul 2018, 11:04 a.m. | |||
| Needs to be tested | Slope of a curve at a point [L7 Random] | question | 25 Jul 2018, 10:02 a.m. | |||
| Needs to be tested | Solving linear inequalities [L5 Randomised] | question | 25 Jul 2018, 9:51 a.m. | |||
| Needs to be tested | Solving linear simultaneous equations by elimination [L4 Randomised] | question | 25 Jul 2018, 9:50 a.m. | |||
| Needs to be tested | Surds [L0 Randomised] | exam | 25 Jul 2018, 9:57 a.m. | |||
| Ready to use | Unit Conversion (length, mass, volume, temperature) [L1] | question | 18 Oct 2018, 9:17 a.m. | |||
| Needs to be tested | Unit Conversions [L1 Randomised] | question | 25 Jul 2018, 10:40 a.m. | |||
| Needs to be tested | Units of measurement [L1 Randomised] | exam | 25 Jul 2018, 10:11 a.m. | |||
| Needs to be tested | Using Laws for Addition and Subtraction of Logarithms [L6 Randomised] | question | 25 Jul 2018, 10:08 a.m. | |||
| Needs to be tested | Using quadratic formula [L4] | question | 25 Jul 2018, 3:01 p.m. | |||
| Needs to be tested | Using the Quadratic Formula to Solve Equations of the Form $ax^2 +bx+c=0$ [L4 Randomised] | question | 25 Jul 2018, 10:06 a.m. |
There's nothing in this folder at the moment.