14 items in this folder.
| Status | Name | Type | Last modified | |||
|---|---|---|---|---|---|---|
| Ready to use | Centroidal moment of inertia: box beam | question | 15 Feb 2026, 10:06 p.m. | |||
| Ready to use | Centroidal Moment of inertia: T shape | question | 15 Feb 2026, 10:02 p.m. | |||
| Ready to use | Moment of inertia: 2 angles forming box beam | question | 15 Feb 2026, 10:39 p.m. | |||
| Ready to use | Moment of inertia: 2 channels and 2 plates | question | 15 Feb 2026, 10:52 p.m. | |||
| Ready to use | Moment of Inertia: Basic Shapes from the MOI Table | question | 15 Feb 2026, 8:26 p.m. | |||
| Ready to use | Moment of inertia: built-up beam with angles | question | 15 Feb 2026, 10:37 p.m. | |||
| Ready to use | Moment of inertia of a composite shape: U or T | question | 15 Feb 2026, 9:53 p.m. | |||
| Ready to use | Moment of inertia of composite shape - triangle and rectangles | question | 15 Feb 2026, 9:54 p.m. | |||
| Ready to use | Moment of Inertia: rectangles | question | 15 Feb 2026, 8:26 p.m. | |||
| Ready to use | Moment of inertia: semicircle and hole | question | 15 Feb 2026, 9:55 p.m. | |||
| Ready to use | Parallel Axis Theorem: arbitrary shape | question | 26 Sep 2021, 1:31 p.m. | |||
| Ready to use | Parallel Axis Theorem: common shapes | question | 15 Feb 2026, 8:32 p.m. | |||
| Ready to use | Parallel Axis Theorem: rectangles and triangles | question | 15 Feb 2026, 8:37 p.m. | |||
| Ready to use | Parallel Axis Theorem: semi and quarter circles | question | 15 Feb 2026, 8:38 p.m. |
There's nothing in this folder at the moment.