14 items in this folder.
Status | Name | Type | Last modified | |||
---|---|---|---|---|---|---|
Ready to use | 2012 2013 CBA3_1 | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | 2012 2013 CBA3_2 | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | 2012 2013 CBA3_3 | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | 2012 2013 CBA4_3 | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | 20122013 CBA0_2 | question | 20 Nov 2019, 2:51 p.m. | |||
Has some problems | 20122013 CBA0_4 | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | 20122013 CBA1_1 | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | 20122013 CBA4_1 | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | Find maximum likelihood estimator of mean of normal distribution | question | 20 Nov 2019, 2:51 p.m. | |||
Has some problems | Find the expectation and variance of three estimators of the mean | question | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | Log-likelihood and maximum likelihood estimator for PDF | question | 20 Nov 2019, 2:51 p.m. | |||
Has some problems | Look up values of t distribution | question | 20 Nov 2019, 2:51 p.m. | |||
Has some problems | Statistical inference | exam | 20 Nov 2019, 2:51 p.m. | |||
Ready to use | Unbiased estimator for exponential distribution | question | 20 Nov 2019, 2:51 p.m. |
There's nothing in this folder at the moment.