9 items in this folder.
Status | Name | Type | Last modified | |||
---|---|---|---|---|---|---|
Input 1 PSY | question | 20 Nov 2019, 2:51 p.m. | ||||
Input 2 PSY | question | 20 Nov 2019, 2:51 p.m. | ||||
LSD and Tukey yardsticks, and one-way ANOVA | question | 20 Nov 2019, 2:51 p.m. | ||||
LSD and Tukey yardsticks, and two-way ANOVA | question | 20 Nov 2019, 2:51 p.m. | ||||
Perform a paired sample t-test, | question | 20 Nov 2019, 2:51 p.m. | ||||
Perform a two-factor ANOVA | question | 20 Nov 2019, 2:51 p.m. | ||||
Perform a two-way ANOVA | question | 20 Nov 2019, 2:51 p.m. | ||||
Ready to use | Perform an independent two sample t-test | question | 27 Sep 2021, 10:35 a.m. | |||
Ready to use | Statistics for experimental psychology | exam | 9 Jun 2021, 9:12 p.m. |
There's nothing in this folder at the moment.