92 items in this folder.
Status | Name | Type | Last modified | |||
---|---|---|---|---|---|---|
Ready to use | Basic rates/ratios for nursing (equivalent rate to unit rate) | question | 26 Nov 2018, 4:38 a.m. | |||
Ready to use | Basic rates/ratios for nursing (unit rate to equivalent rate) | question | 17 Jan 2023, 12:02 a.m. | |||
Ready to use | BMI calculations | question | 21 Aug 2020, 9:12 a.m. | |||
Ready to use | Concentration (no remainder) | question | 9 Jul 2019, 2:24 a.m. | |||
Ready to use | Concentration (remainder) | question | 23 Aug 2020, 10:52 p.m. | |||
Ready to use | Concentration and chemistry | exam | 2 Jun 2016, 6:48 a.m. | |||
Concentration and PCA | exam | 21 Feb 2022, 9:46 p.m. | ||||
Ready to use | Concentration: moles per volume | question | 21 Aug 2020, 9:16 a.m. | |||
Ready to use | Concentration: percentage weight per volume | question | 21 Aug 2020, 9:19 a.m. | |||
Ready to use | Converting imperial to metric and BMI calculations | exam | 1 Aug 2016, 8:55 a.m. | |||
Ready to use | Decimals | exam | 10 Feb 2022, 6:48 a.m. | |||
Ready to use | Divisibility tests (2,4,5,10,20,25,50,100,125,250) | exam | 13 Nov 2018, 2:10 a.m. | |||
Ready to use | Divisibility: 10 | question | 7 Nov 2018, 5:03 a.m. | |||
Ready to use | Divisibility: 100 | question | 13 Nov 2018, 2:09 a.m. | |||
Ready to use | Divisibility: 125 | question | 13 Nov 2018, 12:50 a.m. | |||
Ready to use | Divisibility: 2 | question | 13 Jan 2023, 3:41 a.m. | |||
Ready to use | Divisibility: 20 | question | 13 Nov 2018, 12:50 a.m. | |||
Ready to use | Divisibility: 25 | question | 13 Nov 2018, 12:32 a.m. | |||
Ready to use | Divisibility: 250 | question | 13 Nov 2018, 12:50 a.m. | |||
Ready to use | Divisibility: 3 | question | 7 Nov 2018, 5:12 a.m. | |||
Ready to use | Divisibility: 4 | question | 7 Nov 2018, 6:26 a.m. | |||
Ready to use | Divisibility: 5 | question | 7 Nov 2018, 3:44 a.m. | |||
Ready to use | Divisibility: 50 | question | 13 Nov 2018, 12:49 a.m. | |||
Ready to use | Divisibility: 9 | question | 7 Nov 2018, 5:25 a.m. | |||
Dosage calculations | exam | 21 Feb 2022, 9:36 p.m. | ||||
Ready to use | Dosage liquid | question | 6 Sep 2019, 10:06 a.m. | |||
Ready to use | Dosage Tablets | question | 6 Sep 2019, 10:18 a.m. | |||
Ready to use | drip rate macrodrop | question | 8 Jul 2019, 12:38 p.m. | |||
Ready to use | drip rate macrodrop minutes | question | 17 Aug 2020, 4:13 a.m. | |||
Ready to use | drip rate microdrop | question | 8 Jul 2019, 12:32 p.m. | |||
Ready to use | drip rate microdrop minutes | question | 17 Aug 2020, 4:15 a.m. | |||
Drip rates | exam | 21 Feb 2022, 9:43 p.m. | ||||
Five randomly selected nursing calculation questions | exam | 27 Sep 2019, 4:13 a.m. | ||||
Ready to use | Fluid Balance | exam | 22 Feb 2022, 5:12 a.m. | |||
Ready to use | Fluid balance | question | 22 Feb 2022, 5:13 a.m. | |||
Fractions (converting to decimal, multiplying, simplifying) | exam | 10 Feb 2022, 6:51 a.m. | ||||
Ready to use | Fractions are division: Fraction to decimal - long or short division | question | 21 Jul 2023, 12:18 p.m. | |||
Ready to use | Fractions: Dividing fractions | question | 11 Jan 2023, 2:50 a.m. | |||
Ready to use | Fractions: Multiplying fractions | question | 11 Jan 2023, 3:27 a.m. | |||
Ready to use | Fractions: reducing, simplifying, cancelling (basic) | question | 10 Jan 2023, 12:02 a.m. | |||
Ready to use | Given a formula for something use it (drip rate) | question | 20 Sep 2022, 5:03 a.m. | |||
Ready to use | Imperial to metric: feet and inches to centimetres | question | 27 Apr 2023, 2:58 a.m. | |||
Ready to use | Imperial to metric: pounds to kilograms | question | 21 Aug 2020, 9:04 a.m. | |||
Ready to use | Imperial to metric: stones and pounds to kilograms | question | 21 Aug 2020, 9:09 a.m. | |||
Imperial units to metric (mass and height, nursing) | exam | 18 Apr 2023, 3:45 a.m. | ||||
Ready to use | Introductory ratios and rates | exam | 10 Feb 2022, 6:56 a.m. | |||
IV flow rate | exam | 21 Feb 2022, 9:38 p.m. | ||||
Ready to use | IV flow rate mL/hr | question | 10 Jul 2019, 3:12 a.m. | |||
Ready to use | IV flow rate mL/hr given minutes | question | 10 Jul 2019, 3:13 a.m. | |||
IV questions using 'units' | exam | 21 Feb 2022, 9:40 p.m. | ||||
Ready to use | IV time needed (easier) | question | 12 Jul 2019, 2:35 a.m. | |||
Ready to use | IV time needed (harder) | question | 3 Jun 2020, 5:18 a.m. | |||
Ready to use | IV time needed with a rate change (easier) | question | 27 Sep 2019, 3:53 a.m. | |||
Ready to use | IV using 'units' amount to be drawn | question | 9 Jul 2019, 12:57 p.m. | |||
Ready to use | IV using 'units' flow rate mL/hr | question | 9 Jul 2019, 1:14 p.m. | |||
Ready to use | IV volume received (easier) | question | 12 Jul 2019, 2:47 a.m. | |||
Ready to use | IV volume received (harder) | question | 12 Jul 2019, 2:54 a.m. | |||
Keeping track of units (dimensional analysis) | exam | 6 Nov 2023, 4:01 a.m. | ||||
Ready to use | Keeping track of units (dimensional analysis) 1 | question | 6 Nov 2023, 4:02 a.m. | |||
Ready to use | Keeping track of units (dimensional analysis) 2 | question | 6 Nov 2023, 4:02 a.m. | |||
Ready to use | Keeping track of units (dimensional analysis) 3 | question | 6 Nov 2023, 4:02 a.m. | |||
Ready to use | Number of moles | question | 2 Jun 2016, 6:49 a.m. | |||
Ready to use | Paediatric daily dose | question | 8 Jul 2019, 11:52 a.m. | |||
Paediatric dosage calculations | exam | 21 Feb 2022, 9:41 p.m. | ||||
Ready to use | Paediatric individual dose | question | 8 Jul 2019, 12:06 p.m. | |||
Ready to use | PCA bolus dose | question | 9 Jul 2019, 11:52 a.m. | |||
Ready to use | PCA bolus dose multiple presses | question | 9 Jul 2019, 1:31 p.m. | |||
Percentages | exam | 10 Feb 2022, 6:53 a.m. | ||||
Ready to use | Percentages: Percentage of an amount | question | 9 Jun 2023, 4:44 a.m. | |||
Ready to use | Percentages: What is a percentage as a fraction and decimal? | question | 13 Nov 2018, 3:21 a.m. | |||
Ready to use | Rearranging concentration formula for mass (numeric) | question | 2 Jun 2016, 6:49 a.m. | |||
Ready to use | Rearranging concentration formula for mass (symbolic) | question | 2 Jun 2016, 6:49 a.m. | |||
Ready to use | Rearranging concentration formula for volume (numeric) | question | 2 Jun 2016, 6:49 a.m. | |||
Ready to use | Rearranging concentration formula for volume (symbolic) | question | 2 Jun 2016, 6:49 a.m. | |||
Ready to use | Rearranging the percentage weight per volume formula | exam | 2 Jun 2016, 6:49 a.m. | |||
Ready to use | Rounding numbers (integers and decimals) | exam | 9 Nov 2021, 8:38 a.m. | |||
Substituting values into formulas | exam | 11 Feb 2022, 12:36 a.m. | ||||
Tablet combinations | exam | 21 Feb 2022, 9:29 p.m. | ||||
Ready to use | Tablet combinations (10, 50, 200 mg ) | question | 10 Jul 2019, 2:49 a.m. | |||
Ready to use | Tablet combinations (20, 40, 150 mg) | question | 10 Jul 2019, 2:53 a.m. | |||
Ready to use | The units of the answer tell you what to do (dimensional analysis) | question | 6 Nov 2023, 4:02 a.m. | |||
Times tables | exam | 10 Feb 2022, 6:15 a.m. | ||||
Ready to use | Times tables (multiplication) | question | 5 Nov 2018, 11:58 a.m. | |||
Ready to use | Times tables (multiplication): Square numbers | question | 6 Nov 2018, 9:28 a.m. | |||
Units 1D (for nursing) | exam | 10 Feb 2022, 11:57 p.m. | ||||
Ready to use | Units: converting between centimetres and metres | question | 26 Nov 2018, 4:59 a.m. | |||
Ready to use | Units: converting between different prefixes 1D (nursing) | question | 26 Nov 2018, 4:58 a.m. | |||
Ready to use | Units: prefixes (nursing) | question | 15 Sep 2022, 2:17 a.m. | |||
Whole number addition | exam | 11 Oct 2018, 6 a.m. | ||||
Whole number division - with long division working | exam | 4 Mar 2019, 4:37 a.m. | ||||
Whole number multiplication | exam | 11 Oct 2018, 10:42 a.m. | ||||
Whole number subtraction | exam | 11 Oct 2018, 10:41 a.m. |
There's nothing in this folder at the moment.