Error
There was an error loading the page.
What is the change in price if the VAT changes
rebelmaths
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of David's workspace :
![]() |
said | Ready to use | 8 years, 9 months ago |
History
TEAME CIT 8 years, 9 months ago
Gave some feedback: Ready to use
TEAME CIT 8 years, 9 months ago
Published this.TEAME CIT 9 years, 5 months ago
Created this as a copy of Q 5 & 8 &13.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q5 VAT | Ready to use | TEAME CIT | 07/10/2016 10:18 | |
Q8 VAT | Ready to use | TEAME CIT | 07/10/2016 10:18 | |
Q13 VAT | Ready to use | TEAME CIT | 09/10/2016 20:00 | |
Q14 Price Excluding VAT | Ready to use | TEAME CIT | 07/10/2016 10:16 | |
Q15 Simple Percentages | Ready to use | TEAME CIT | 02/10/2023 12:45 | |
Exam version Q15 | draft | Julie Crowley | 10/10/2016 13:37 | |
Lois's copy of Q15 Simple Percentages | draft | Lois Rollings | 07/12/2016 15:54 | |
Julie's copy of Q15 Simple Percentages | draft | Julie Crowley | 13/02/2017 16:31 | |
Julie's copy of Q15 Simple Percentages | draft | Julie Crowley | 12/02/2018 17:32 | |
Percentage scenario | draft | Katy Dobson | 08/10/2018 15:35 | |
Simon's copy of Q5 VAT | draft | Simon Thomas | 21/02/2019 15:59 | |
Simon's copy of Q8 VAT | draft | Simon Thomas | 25/02/2019 09:20 | |
Simon's copy of Q14 Price Excluding VAT | draft | Simon Thomas | 25/02/2019 09:34 | |
Simon's copy of Q13 VAT | draft | Simon Thomas | 21/02/2019 12:17 | |
Simon's copy of Q15 Simple Percentages | draft | Simon Thomas | 25/02/2019 09:28 |
There are 16 other versions that do you not have access to.
Name | Type | Generated Value |
---|
VAT | number |
21.5
|
||||
VATnew | integer |
24
|
||||
price | number |
255.15
|
||||
ansone | integer |
210
|
||||
anstwo | rational |
1302/5
|
||||
VATa | number |
121.5
|
||||
VATnewa | integer |
124
|
Generated value: number
21.5
→ Used by:
- VATa
- VATnew
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams:
- MATH6000 Assessment 1 by TEAME CIT in MATH6000 Essential Mathematical Skills.
- Math6000(W2) Percentages by TEAME CIT in MATH6000 Essential Mathematical Skills.
- Percentages by Deirdre Casey in Deirdre's workspace.
- Percentages by Katie Bullen in Katie's workspace.
- Percentages by Julie Crowley in Maths Online.
- MATH6051 - Percentages by David Goulding in David's workspace.
- Percentages by Julie Crowley in IMLSN Website.
- JOHN's copy of Percentages by JOHN LITTLE in JOHN's workspace.