Error
There was an error loading the page.
Percentage error in rounding to 1 significant figure
rebelmaths
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
TEAME CIT 8 years, 5 months ago
Published this.TEAME CIT 9 years, 5 months ago
Created this as a copy of Q5 (Percentage Error with adding).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q5 (Percentage Error with adding) | draft | TEAME CIT | 11/10/2016 22:45 | |
Q6 (Percentage error in rounding to 1 significant figure) | draft | TEAME CIT | 12/10/2016 18:00 | |
Q2 (Percentage Error with adding and Subtracting) | draft | TEAME CIT | 07/10/2016 23:19 | |
Q3 (Percentage error in rounding to 1 significant figure) | draft | TEAME CIT | 07/10/2016 23:19 | |
Percentage Error with adding and Subtracting | draft | Nigel Atkins | 11/12/2016 15:51 | |
Nigel's copy of Q3 (Percentage error in rounding to 1 significant figure) | draft | Nigel Atkins | 10/12/2016 16:17 | |
Percentage error in rounding to 1 significant figure | draft | Nigel Atkins | 11/12/2016 15:58 | |
Simon's copy of Q2 (Percentage Error with adding and Subtracting) | draft | Simon Thomas | 20/02/2019 11:35 | |
Simon's copy of Q3 (Percentage error in rounding to 1 significant figure) | draft | Simon Thomas | 20/02/2019 11:43 |
There are 2 other versions that do you not have access to.
Name | Type | Generated Value |
---|
num1 | number |
84.96
|
||||
num2 | number |
2.53
|
||||
num3 | number |
1.01
|
||||
ans | number |
19.8192313704
|
||||
num4 | number |
255
|
Generated value: number
84.96
→ Used by:
- ans
- num4
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams: