Error
There was an error loading the page.
Given one point and the gradient determine the equation of the line.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Graphing and Polynomials :
![]() |
said | Ready to use | 9 years, 1 month ago |
History
Name | Status | Author | Last Modified | |
---|---|---|---|---|
Straight lines: one point gradient | Ready to use | Ben Brawn | 19/03/2025 06:39 | |
Straight lines: given the graph find the equation | Ready to use | Ben Brawn | 19/03/2025 01:44 | |
Katherine's copy of Straight lines: one point gradient | draft | Katherine Tomlinson | 01/08/2017 13:04 | |
Straight lines: given the graph find the equation | draft | Mark Hodds | 23/02/2018 14:11 | |
Terry's copy of Straight lines: given the graph find the equation | draft | Terry Young | 03/04/2019 17:41 | |
Terry's copy of Straight lines: one point gradient | draft | Terry Young | 03/04/2019 17:48 | |
Simon's copy of Terry's copy of Straight lines: given the graph find the equation | draft | Simon Thomas | 20/05/2019 12:28 | |
Simon's copy of Terry's copy of Straight lines: one point gradient | draft | Simon Thomas | 20/05/2019 12:12 | |
Tom's copy of Straight lines: given the graph find the equation | draft | Tom Bold | 18/06/2019 13:06 | |
Straight lines: given the graph find the equation | draft | Xiaodan Leng | 10/07/2019 21:36 |
There are 15 other versions that do you not have access to.
Name | Type | Generated Value |
---|
b | integer |
-1
|
||||
run | integer |
7
|
||||
rise | integer |
4
|
||||
point_y | integer |
7
|
||||
point_x | integer |
14
|
||||
scale | integer |
2
|
||||
bb | integer |
2
|
||||
brun | integer |
2
|
||||
brise | integer |
-7
|
||||
bscale | integer |
-2
|
||||
bpoint_y | integer |
16
|
||||
bpoint_x | integer |
-4
|
Generated value: integer
-1
→ Used by:
- point_y
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams: