Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
TEAME CIT 8 years, 6 months ago
Published this.TEAME CIT 9 years, 4 months ago
Created this as a copy of Q5 (Percentage Error with adding).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q5 (Percentage Error with adding) | draft | TEAME CIT | 11/10/2016 22:45 | |
Q6 (Percentage error in rounding to 1 significant figure) | draft | TEAME CIT | 12/10/2016 18:00 | |
Q2 (Percentage Error with adding and Subtracting) | draft | TEAME CIT | 07/10/2016 23:19 | |
Q3 (Percentage error in rounding to 1 significant figure) | draft | TEAME CIT | 07/10/2016 23:19 | |
Percentage Error with adding and Subtracting | draft | Nigel Atkins | 11/12/2016 15:51 | |
Nigel's copy of Q3 (Percentage error in rounding to 1 significant figure) | draft | Nigel Atkins | 10/12/2016 16:17 | |
Percentage error in rounding to 1 significant figure | draft | Nigel Atkins | 11/12/2016 15:58 | |
Simon's copy of Q2 (Percentage Error with adding and Subtracting) | draft | Simon Thomas | 20/02/2019 11:35 | |
Simon's copy of Q3 (Percentage error in rounding to 1 significant figure) | draft | Simon Thomas | 20/02/2019 11:43 |
There are 2 other versions that do you not have access to.
Name | Type | Generated Value |
---|
num1 | number |
3.13
|
||||
num2 | number |
3.03
|
||||
num3 | number |
6.1
|
||||
ans | number |
0.974025974
|
||||
num1a | number |
14.34
|
||||
num2a | number |
7.3
|
||||
num3a | number |
7
|
||||
ans1 | number |
0.5681818182
|
Generated value: number
3.13
→ Used by:
- ans
- num3
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams:
- Math6000 (WS4) Error & Approximation by TEAME CIT in MATH6000 Essential Mathematical Skills.
- MATH6000 Assessment 1 by TEAME CIT in MATH6000 Essential Mathematical Skills.
- Error & Approximation by Deirdre Casey in Deirdre's workspace.
- Formative Questions for Homework 1 by Nigel Atkins in Nigel's workspace.
- Error and Approximation by Katie Bullen in Katie's workspace.