Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
TEAME CIT 8 years, 10 months ago
Published this.TEAME CIT 9 years, 5 months ago
Created this as a copy of Q1 (Diagram of rectangle showing length and given perimeter, find the area).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Use canvas to draw a rectangle | Ready to use | Christian Lawson-Perfect | 02/03/2020 09:46 | |
draw a rectangle | Ready to use | TEAME CIT | 01/06/2016 09:47 | |
Q1 Circle mensuration problems | draft | TEAME CIT | 06/10/2016 16:12 | |
Q3 Triangle problems | draft | TEAME CIT | 06/10/2016 16:12 | |
Q2 Rectangle problems | draft | TEAME CIT | 07/10/2016 10:16 | |
Triangle problems | draft | Paul Howes | 14/11/2016 11:28 | |
Simon's copy of Q1 Circle mensuration problems | draft | Simon Thomas | 21/02/2019 10:10 | |
Simon's copy of Q3 Triangle problems | draft | Simon Thomas | 21/02/2019 10:36 | |
Simon's copy of Q2 Rectangle problems | draft | Simon Thomas | 21/02/2019 10:22 | |
Katrin's copy of Use canvas to draw a rectangle | draft | Katrin Thomson | 03/06/2019 11:38 | |
Ann's copy of Use canvas to draw a rectangle | draft | Ann Smith | 17/06/2019 14:30 | |
Merryn's copy of Rectangle Area and Perimeter Challenge problems | Ready to use | Merryn Horrocks | 07/03/2024 01:15 |
There are 22 other versions that do you not have access to.
Name | Type | Generated Value |
---|
side1 | number |
16
|
||||
ans1 | number |
110.8512516844
|
||||
lent2 | number |
11.5
|
||||
area2 | number |
61.5
|
||||
ans2 | number |
10.6956521739
|
Generated value: number
16
→ Used by:
- ans1
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams:
- Math6000 (WS8) Mensuration by TEAME CIT in MATH6000 Essential Mathematical Skills.
- Math6000 (WS5-8) by Julie Crowley in MATH6000 Essential Mathematical Skills.
- Mensuration by Deirdre Casey in Deirdre's workspace.
- Area and Volume by Katie Bullen in Katie's workspace.
- MATH6052 - Short Test 4 by Katie Bullen in Katie's workspace.