Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
TEAME CIT 8 years, 6 months ago
Published this.TEAME CIT 9 years, 2 months ago
Created this as a copy of Q5 Degrees to radians.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q5 Degrees to radians | draft | TEAME CIT | 07/10/2016 23:02 | |
Q6 Radians to Degrees | draft | TEAME CIT | 07/10/2016 23:02 | |
Degrees to radians | draft | Paul Howes | 14/11/2016 17:35 | |
Radians to Degrees | draft | Paul Howes | 14/11/2016 17:39 | |
Q2 Radians to Degrees | draft | Denis Flynn | 17/01/2017 12:30 | |
Q1 Degrees to radians | draft | Denis Flynn | 17/01/2017 12:29 | |
MATH6058 Radians to Degrees | draft | Catherine Palmer | 23/10/2017 00:34 | |
MATH6058 Degrees to radians | draft | Catherine Palmer | 23/10/2017 00:36 | |
Harry's copy of Q5 Degrees to radians | draft | Harry Flynn | 17/11/2018 13:21 | |
Harry's copy of Q6 Radians to Degrees | draft | Harry Flynn | 17/11/2018 13:23 | |
Musa's copy of 3 Degrees to radians | draft | Musa Mammadov | 27/06/2023 01:31 | |
Musa's copy of 3 Radians to Degrees | draft | Musa Mammadov | 27/06/2023 01:31 |
There are 22 other versions that do you not have access to.
Name | Type | Generated Value |
---|
d1 | number |
0.05
|
||||
d2 | number |
2.175
|
||||
d3 | number |
4.905
|
||||
d4 | integer |
3
|
||||
d5 | integer |
9
|
||||
a1 | number |
2.8647889757
|
||||
a2 | number |
124.618320441
|
||||
a3 | number |
281.0357985117
|
||||
a4 | number |
108
|
||||
a5 | number |
324
|
Generated value: number
0.05
→ Used by:
- a1
- Advice
- "Part a)" - prompt
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams:
- Math6000 Trigonometry by TEAME CIT in MATH6000 Essential Mathematical Skills.
- Math6000 (WS5-8) by Julie Crowley in MATH6000 Essential Mathematical Skills.
- Trigonometry by Deirdre Casey in Deirdre's workspace.
- Quiz 2019 wk 10 by Gavin Mountjoy in Gavin's workspace.
- claire's copy of Trigonometry by claire lines in claire's workspace.