Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Algebra :
![]() |
said | Ready to use | 9 years ago |
History
Ben Brawn 9 years ago
Gave some feedback: Ready to use
Ben Brawn 9 years, 1 month ago
Created this as a copy of Solving a quadratic by using the quadratic formula - integer coefficients.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Solving a quadratic by using the quadratic formula - integer coefficients | Ready to use | Ben Brawn | 21/03/2025 04:36 | |
Solving a quadratic by completing the square | Ready to use | Ben Brawn | 05/02/2025 01:18 | |
Graphing: circles - completing the square | Ready to use | Ben Brawn | 20/03/2025 01:54 | |
Week 6: Quadratic formula | Ready to use | Ashley Cusack | 04/12/2017 13:26 | |
Solving a quadratic ( formula) | Ready to use | heike hoffmann | 14/11/2018 22:45 | |
Determinar el centro y radio de una circunferencia completando cuadrados | Ready to use | Luis Hernandez | 28/03/2021 16:08 | |
Terry's copy of Solving a quadratic by using the quadratic formula | draft | Terry Young | 03/04/2019 17:19 | |
Terry's copy of Solving a quadratic by completing the square | draft | Terry Young | 03/04/2019 17:36 | |
Solving a quadratic by using the quadratic formula | draft | Xiaodan Leng | 10/07/2019 22:13 | |
Musa's copy of 3 Solving a quadratic by using the quadratic formula | draft | Musa Mammadov | 27/06/2023 01:26 |
There are 15 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
4
|
||||
b | integer |
4
|
||||
c | integer |
3
|
||||
dd | integer |
4
|
||||
d | integer |
4
|
||||
scoeff | integer |
16
|
||||
lcoeff | integer |
28
|
||||
ccoeff | integer |
12
|
||||
disc | number |
16
|
||||
lengthdet | number |
4
|
||||
div | rational |
7/4
|
||||
argtop | number |
16
|
||||
argbot | number |
1024
|
||||
sqrtargtop | number |
4
|
||||
sqrtargbot | number |
32
|
Generated value: integer
4
→ Used by:
- d
- lcoeff
- lengthdet
- scoeff
This variable doesn't seem to be used anywhere.
Gap-fill
Ask the student a question, and give any hints about how they should answer this part.
Fill in the blanks to solve the quadratic by completing the square:
{{scoeff}x2+{lcoeff}x+{ccoeff+c}} | = | {c} | |
⟹ | {{scoeff}x2+{lcoeff}x} | = | |
⟹ | x2+ |
= | |
⟹ | x2+ |
= | |
⟹ | (x+ |
= | |
⟹ | (x+ |
= | ± |
⟹ | x | = |
Note: In the last gap, if x=1,2, enter set(1,2).
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams:
- Solving quadratics by Ben Brawn in Algebra.
- Examen 3 by Jo Cohen in Joël's workspace.
- Algebra by Dean Ang in Dean's workspace.
- Algebra by Chris Templet in Chris's workspace.