Error
There was an error loading the page.
Antony's copy of Decimals (place value, addition, subtraction, multiplication)
Ready to use
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are not members of Antony's workspace :
![]() |
said | Ready to use | 8 years, 9 months ago |
History
Ben Brawn 8 years, 9 months ago
Gave some feedback: Ready to use
Antony Edwards 8 years, 11 months ago
Created this as a copy of Decimals (place value, addition, subtraction, multiplication).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Decimals (place value, addition, subtraction, multiplication) | Ready to use | Ben Brawn | 07/09/2018 16:46 | |
Antony's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Antony Edwards | 01/06/2016 09:47 | |
Decimals | draft | Rachel Staddon | 18/09/2016 15:42 | |
Decimals: how to read | Ready to use | Ben Brawn | 06/12/2022 08:55 | |
Decimals: Multiplying and dividing by powers of ten | Ready to use | Ben Brawn | 12/09/2018 06:50 | |
Large numbers: how to read (short scale) | Ready to use | Ben Brawn | 13/01/2023 03:52 | |
Merryn's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Merryn Horrocks | 07/03/2024 01:01 | |
Merryn's copy of Decimals: how to read | Ready to use | Merryn Horrocks | 07/03/2024 00:55 | |
Merryn's copy of Decimals: Multiplying and dividing by powers of ten | Ready to use | Merryn Horrocks | 07/03/2024 00:57 |
There are 18 other versions that do you not have access to.
Name | Type | Generated Value |
---|
pron | list |
List of 3 items
|
||||
place | list |
List of 4 items
|
||||
dec1 | number |
0.822
|
||||
dec2 | number |
0.742
|
||||
dec3 | number |
0.942
|
||||
dec4 | number |
0.0717
|
||||
dec5 | number |
0.711
|
||||
dec6 | number |
0.286
|
||||
dec7 | number |
0.51
|
||||
dec8 | number |
0.16
|
||||
dec9 | number |
0.23
|
||||
dec10 | number |
0.3
|
||||
dec11 | number |
0.5
|
||||
poweroften | list |
[ 100, 10, 1000, 10000 ]
|
Generated value: list
[ 0.12, "zero point one two", "zero point twelve" ]
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exam: