Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Graphing and Polynomials :
![]() |
said | Ready to use | 8 years, 9 months ago |
History
Name | Status | Author | Last Modified | |
---|---|---|---|---|
Graphing: quadratic | Ready to use | Ben Brawn | 14/02/2025 03:22 | |
Graphing: cubic | Ready to use | Ben Brawn | 14/02/2025 02:53 | |
Graphing: quartic | Ready to use | Ben Brawn | 14/02/2025 02:55 | |
Graphing: linear | Ready to use | Ben Brawn | 14/02/2025 02:58 | |
Graphing: nth degree polynomial | Ready to use | Ben Brawn | 14/02/2025 03:00 | |
Graphing: quadratic | draft | steve kilgallon | 24/08/2017 11:27 | |
Graphing: cubic | draft | steve kilgallon | 24/08/2017 11:27 | |
Ethan's copy of Graphing: quadratic | draft | Ethan Smith | 20/02/2017 02:37 | |
NC Math 4 U1L1 Graphing Linear Equation | draft | Terry Young | 04/10/2021 18:12 | |
Terry's copy of Terry's copy of Graphing: linear | draft | Terry Young | 03/04/2019 17:44 | |
Terry's copy of Graphing: quadratic | draft | Terry Young | 03/04/2019 17:44 | |
Terry's copy of Graphing: cubic | draft | Terry Young | 03/04/2019 17:46 | |
Graphing: quadratic | draft | Xiaodan Leng | 11/07/2019 06:00 |
There are 7 other versions that do you not have access to.
Name | Type | Generated Value |
---|
switch | integer |
-1
|
||||
axis_x | number |
-3.5
|
||||
a | integer |
2
|
||||
b | number |
14
|
||||
thres | number |
24.5
|
||||
s | number |
36
|
||||
c | number |
186.5
|
||||
concave | list |
[ 1, 0 ]
|
||||
axis_y | number |
162
|
||||
xints | set |
set()
|
||||
disc | number |
-1296
|
||||
xint0 | number |
-12.5
|
||||
xint1 | number |
5.5
|
Generated value: integer
-1
→ Used by:
- c
- xints
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams:
- Zadanie 1 by Rafa? Porzezinski in Rafa?'s workspace.
- Graphing and Polynomials by Chris Templet in Chris's workspace.
- Matric-Quadratic and sim 2 by Matric Tutoring in Matric's workspace.
- Parabolas by Ben Brawn in Graphing and Polynomials.
- NCM4 TEST Regression Modeling Basics by Terry Young in Terry's workspace.
- Graphing: polynomials by Ben Brawn in Graphing and Polynomials.