Error
There was an error loading the page.
Using differentiation to find the tangent and normal to a line at a given point
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Gareth Woods 8 years, 8 months ago
Created this as a copy of Differentiation 19 - Finding Tangent and Normal.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Differentiation 19 - Finding Tangent and Normal | Has some problems | Katie Lester | 13/11/2020 20:13 | |
Gareth's copy of Differentiation 19 - Finding Tangent and Normal | draft | Gareth Woods | 08/07/2016 11:14 | |
OCHO CUATRO Derivadas valor de f' | draft | Marlon Arcila | 08/09/2021 00:47 | |
Denis's copy of Gareth's copy of Differentiation 19 - Finding Tangent and Normal | draft | Denis Flynn | 29/03/2017 15:12 | |
Differentiation 19 - Finding Tangent and Normal | draft | Xiaodan Leng | 11/07/2019 07:00 |
There are 46 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | list |
[ 4, 2 ]
|
||||
b | list |
[ -5, 4 ]
|
||||
c | list |
[ -8, -4 ]
|
||||
d | integer |
-1
|
Generated value: list
This variable doesn't seem to be used anywhere.
Gap-fill
Ask the student a question, and give any hints about how they should answer this part.
Find an equation for the tangent to the curve {y={a[0]}x2+{b[0]}x+{c[0]}} at the point at which it crosses the y-axis.
dydx=
Therefore, the gradient of the tangent at x=0 is
When x=0, y=
Hence, the equation for the tangent is:
So, y=
Use this tab to check that this question works as expected.
There was an error which means the tests can't run:
Numbas Error: Part b gap 4: Cannot read properties of undefined (reading 'toNumber')
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams: