Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Stephen Bowlzer 8 years, 8 months ago
Created this as a copy of Resolve forces on particle in equilibrium.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Resolve forces on particle in equilibrium | Ready to use | Amy Chadwick | 04/08/2016 11:56 | |
Q1 Constant Acceleration | draft | Stephen Bowlzer | 09/08/2016 13:08 | |
Q2 Constant Acceleration | draft | Stephen Bowlzer | 09/08/2016 14:57 | |
John's copy of Resolve forces on particle in equilibrium | draft | John Bridges | 19/09/2016 00:00 | |
Simon's copy of Resolve forces on particle in equilibrium | draft | Simon Thomas | 04/04/2019 15:26 |
Name | Type | Generated Value |
---|
s | integer |
800
|
||||
u | integer |
5
|
||||
v | integer |
36
|
||||
a | rational |
1271/1600
|
||||
t | rational |
1600/41
|
||||
v1 | decimal |
dec("2.5700194551792793772776826907100059893e+1")
|
||||
s1 | rational |
400
|
Generated value: integer
800
→ Used by:
- s1
- t
- Statement
- Advice
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: