Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Stephen Bowlzer 8 years, 7 months ago
Created this as a copy of Resolve forces on particle in equilibrium.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Resolve forces on particle in equilibrium | Ready to use | Amy Chadwick | 04/08/2016 11:56 | |
Q1 Constant Acceleration | draft | Stephen Bowlzer | 09/08/2016 13:08 | |
Q2 Constant Acceleration | draft | Stephen Bowlzer | 09/08/2016 14:57 | |
John's copy of Resolve forces on particle in equilibrium | draft | John Bridges | 19/09/2016 00:00 | |
Simon's copy of Resolve forces on particle in equilibrium | draft | Simon Thomas | 04/04/2019 15:26 |
Name | Type | Generated Value |
---|
s | integer |
600
|
||||
u | integer |
10
|
||||
v | integer |
38
|
||||
a | rational |
28/25
|
||||
t | rational |
25
|
||||
v1 | decimal |
dec("2.778488797889960901686509408205710885863e+1")
|
||||
s1 | rational |
300
|
Generated value: integer
600
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: