Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Stephen Bowlzer 8 years, 7 months ago
Created this as a copy of Q1 Constant Acceleration.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Resolve forces on particle in equilibrium | Ready to use | Amy Chadwick | 04/08/2016 11:56 | |
Q1 Constant Acceleration | draft | Stephen Bowlzer | 09/08/2016 13:08 | |
Q2 Constant Acceleration | draft | Stephen Bowlzer | 09/08/2016 14:57 | |
John's copy of Resolve forces on particle in equilibrium | draft | John Bridges | 19/09/2016 00:00 | |
Simon's copy of Resolve forces on particle in equilibrium | draft | Simon Thomas | 04/04/2019 15:26 |
Name | Type | Generated Value |
---|
s | integer |
400
|
||||
u | number |
4
|
||||
a | number |
1.75
|
||||
t | integer |
4
|
||||
s1 | number |
30
|
||||
v1 | number |
11
|
||||
t1 | number |
37.6363636364
|
||||
s2 | number |
370
|
||||
t2 | number |
33.6363636364
|
Generated value: integer
400
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: