Error
There was an error loading the page.
Merryn's copy of Decimals (place value, addition, subtraction, multiplication)
Ready to use
old question, way too many things in one question! I have made better questions out of each part now.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of MESH :
Merryn Horrocks | said | Ready to use | 1 year ago |
History
Merryn Horrocks 1 year ago
Gave some feedback: Ready to use
Merryn Horrocks 1 year ago
Published this.Merryn Horrocks 1 year ago
Created this as a copy of Decimals (place value, addition, subtraction, multiplication).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Decimals (place value, addition, subtraction, multiplication) | Ready to use | Ben Brawn | 07/09/2018 16:46 | |
Antony's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Antony Edwards | 01/06/2016 09:47 | |
Decimals | draft | Rachel Staddon | 18/09/2016 15:42 | |
Decimals: how to read | Ready to use | Ben Brawn | 06/12/2022 08:55 | |
Decimals: Multiplying and dividing by powers of ten | Ready to use | Ben Brawn | 12/09/2018 06:50 | |
Large numbers: how to read (short scale) | Ready to use | Ben Brawn | 13/01/2023 03:52 | |
Merryn's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Merryn Horrocks | 07/03/2024 01:01 | |
Merryn's copy of Decimals: how to read | Ready to use | Merryn Horrocks | 07/03/2024 00:55 | |
Merryn's copy of Decimals: Multiplying and dividing by powers of ten | Ready to use | Merryn Horrocks | 07/03/2024 00:57 |
There are 18 other versions that do you not have access to.
Name | Type | Generated Value |
---|
pron | list |
List of 3 items
|
||||
place | list |
List of 4 items
|
||||
dec1 | number |
0.4
|
||||
dec2 | number |
0.645
|
||||
dec3 | number |
0.191
|
||||
dec4 | number |
0.0494
|
||||
dec5 | number |
0.698
|
||||
dec6 | number |
0.157
|
||||
dec7 | number |
0.24
|
||||
dec8 | number |
0.16
|
||||
dec9 | number |
0.8
|
||||
dec10 | number |
0.5
|
||||
dec11 | number |
0.8
|
||||
poweroften | list |
[ 1000, 10000, 10, 100 ]
|
Generated value: list
[ 0.081, "zero point zero eight one", "zero point zero eighty one" ]
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |