Error
There was an error loading the page.
Merryn's copy of Decimals: Multiplying and dividing by powers of ten
Ready to use
By powers of ten I mean a 1 followed by some 0s. The scientific notation questions will take care of the power of ten notation.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of MESH :
Merryn Horrocks | said | Ready to use | 1 year ago |
History
Merryn Horrocks 1 year ago
Gave some feedback: Ready to use
Merryn Horrocks 1 year ago
Gave some feedback: Ready to use
Merryn Horrocks 1 year ago
Published this.Merryn Horrocks 1 year ago
Created this as a copy of Decimals: Multiplying and dividing by powers of ten.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Decimals (place value, addition, subtraction, multiplication) | Ready to use | Ben Brawn | 07/09/2018 16:46 | |
Antony's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Antony Edwards | 01/06/2016 09:47 | |
Decimals | draft | Rachel Staddon | 18/09/2016 15:42 | |
Decimals: how to read | Ready to use | Ben Brawn | 06/12/2022 08:55 | |
Decimals: Multiplying and dividing by powers of ten | Ready to use | Ben Brawn | 12/09/2018 06:50 | |
Large numbers: how to read (short scale) | Ready to use | Ben Brawn | 13/01/2023 03:52 | |
Merryn's copy of Decimals (place value, addition, subtraction, multiplication) | Ready to use | Merryn Horrocks | 07/03/2024 01:01 | |
Merryn's copy of Decimals: how to read | Ready to use | Merryn Horrocks | 07/03/2024 00:55 | |
Merryn's copy of Decimals: Multiplying and dividing by powers of ten | Ready to use | Merryn Horrocks | 07/03/2024 00:57 |
There are 18 other versions that do you not have access to.
Name | Type | Generated Value |
---|
dec1 | number |
3.61
|
||||
dec2 | number |
0.0219
|
||||
dec3 | number |
6.37
|
||||
dec4 | number |
0.252
|
||||
power | list |
[ 4, 1, 3, 2 ]
|
||||
poweroften | list |
[ 10000, 10, 1000, 100 ]
|
||||
ans1 | number |
36100
|
||||
ans2 | number |
0.219
|
||||
ans3 | number |
0.00637
|
||||
ans4 | number |
0.00252
|
||||
pronpower | list |
List of 4 items
|
Generated value: number
3.61
→ Used by:
- ans1
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exam: