Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
steve kilgallon 8 years, 7 months ago
Created this as a copy of Graphing: cubic.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Graphing: quadratic | Ready to use | Ben Brawn | 14/02/2025 03:22 | |
Graphing: cubic | Ready to use | Ben Brawn | 14/02/2025 02:53 | |
Graphing: quartic | Ready to use | Ben Brawn | 14/02/2025 02:55 | |
Graphing: linear | Ready to use | Ben Brawn | 14/02/2025 02:58 | |
Graphing: nth degree polynomial | Ready to use | Ben Brawn | 14/02/2025 03:00 | |
Graphing: quadratic | draft | steve kilgallon | 24/08/2017 11:27 | |
Graphing: cubic | draft | steve kilgallon | 24/08/2017 11:27 | |
Ethan's copy of Graphing: quadratic | draft | Ethan Smith | 20/02/2017 02:37 | |
NC Math 4 U1L1 Graphing Linear Equation | draft | Terry Young | 04/10/2021 18:12 | |
Terry's copy of Terry's copy of Graphing: linear | draft | Terry Young | 03/04/2019 17:44 | |
Terry's copy of Graphing: quadratic | draft | Terry Young | 03/04/2019 17:44 | |
Terry's copy of Graphing: cubic | draft | Terry Young | 03/04/2019 17:46 | |
Graphing: quadratic | draft | Xiaodan Leng | 11/07/2019 06:00 |
There are 7 other versions that do you not have access to.
Name | Type | Generated Value |
---|
switch | integer |
-1
|
||||
axis_x | number |
3
|
||||
a | integer |
-2
|
||||
b | number |
12
|
||||
thres | number |
-18
|
||||
s | number |
-256
|
||||
c | number |
-8210
|
||||
lleading | list |
[ 1, 0 ]
|
||||
rleading | list |
[ 0, 1 ]
|
||||
axis_y | number |
-8192
|
||||
xints | set |
set(6)
|
||||
disc | number |
-65536
|
||||
xint0 | number |
-61
|
||||
xint1 | number |
67
|
||||
d | integer |
6
|
||||
yint | number |
49260
|
Generated value: integer
-1
→ Used by:
- c
- xints
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams:
- 2016-12 TEST 1 by steve kilgallon in FY023 Geometry.
- FY002 tutorial 2 level 2 (Quadratics and cubics, translations) by steve kilgallon in FY023 Geometry.
- BY138 tutorial 3c (functions and graphs) by steve kilgallon in BY138.
- BY138 tutorial 3b (functions and graphs) by steve kilgallon in BY138.
- functions and graphs by steve kilgallon in Graphs and series.
- FY002 tutorial 2 level 1 (Quadratics and cubics, translations) by steve kilgallon in FY023 Geometry.