Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
- Deactivated user
History
Deactivated user 8 years, 6 months ago
Created this as a copy of BODMAS 2 - Mixed Questions.Name | Status | Author | Last Modified | |
---|---|---|---|---|
BODMAS 2 - Mixed Questions | Ready to use | Katie Lester | 01/06/2016 09:47 | |
Jinhua's copy of BODMAS 2 - Mixed Questions | Ready to use | Jinhua Mathias | 28/08/2024 12:15 | |
Jinhua's copy of BODMAS 2 - Mixed Questions | draft | Jinhua Mathias | 28/08/2024 12:15 | |
Mohammad's copy of Jinhua's copy of BODMAS 2 - Mixed Questions | draft | Mohammad Hassain | 27/08/2016 13:00 | |
Joey's copy of Mohammad's copy of Jinhua's copy of BODMAS 2 - Mixed Questions | draft | Joey Kelly | 27/08/2016 15:18 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
11
|
||||
b | integer |
4
|
||||
c | integer |
11
|
||||
d | integer |
8
|
||||
f | integer |
12
|
||||
g | integer |
-2
|
||||
h | integer |
2
|
||||
j | number |
0.0185950413
|
||||
s | integer |
100
|
Generated value: integer
11
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: