Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
steve kilgallon 8 years, 7 months ago
Created this as a copy of Simplifying Numerical Fractions.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Simplifying Numerical Fractions | Ready to use | Katie Lester | 01/06/2016 09:47 | |
Simplifying Numerical Fractions | draft | steve kilgallon | 23/08/2017 12:00 | |
EXAM 1 Simplifying Numerical Fractions | draft | steve kilgallon | 07/10/2016 15:15 | |
emma's copy of Simplifying Numerical Fractions | draft | emma rand | 27/07/2018 12:26 | |
Arnd's copy of emma's copy of Simplifying Numerical Fractions | draft | Arnd Ludwig | 28/07/2018 13:03 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
4
|
||||
b | integer |
3
|
||||
c | integer |
5
|
||||
d | integer |
5
|
||||
e | rational |
7/3
|
||||
ex | list |
List of 10 items
|
Generated value: integer
4
→ Used by:
- e
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: