Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Rob Cade 8 years, 7 months ago
Created this as a copy of Collecting like terms-3 linear variables.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Collecting like terms | Ready to use | Ben Brawn | 24/02/2025 23:57 | |
Algebra I: collecting like terms | Ready to use | Luke Park | 15/08/2016 21:34 | |
Algebra I: collecting like terms | Ready to use | Nasir Firoz Khan | 17/08/2016 15:21 | |
Collecting like terms-3 linear variables | draft | Rob Cade | 12/09/2016 17:23 | |
Collecting like terms-quadratics | draft | Rob Cade | 12/09/2016 10:35 | |
Johan's copy of Collecting like terms-3 linear variables | draft | Johan Maertens | 12/02/2017 17:17 | |
Algebra I: collecting like terms | draft | heike hoffmann | 14/11/2018 20:39 |
There are 17 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | list |
[ 5, 9, -2 ]
|
||||
b | list |
[ -9, 2, 7 ]
|
||||
c | list |
[ 9, -9, -2 ]
|
||||
d | list |
[ -2, 0 ]
|
||||
f | list |
[ 8, 0 ]
|
||||
g | list |
[ 2, -4 ]
|
Generated value: list
[ 5, 9, -2 ]
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: