Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Julie Crowley 8 years, 5 months ago
Created this as a copy of Q 4 Profit, Loss and Percentages.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q 4 Profit, Loss and Percentages | draft | TEAME CIT | 07/10/2016 10:19 | |
Q7 Profit and Loss | Ready to use | TEAME CIT | 11/10/2016 17:22 | |
Exam version Q 4 | draft | Julie Crowley | 28/09/2016 22:51 | |
Profit, Loss and Percentages | draft | Lois Rollings | 07/12/2016 15:33 | |
Simon's copy of Q 4 Profit, Loss and Percentages | draft | Simon Thomas | 25/02/2019 09:33 | |
Simon's copy of Q7 Profit and Loss | draft | Simon Thomas | 25/02/2019 09:34 | |
Profit, Loss and Percentages | draft | David Goulding | 07/06/2019 22:58 | |
Profit, Loss - Selling | draft | David Goulding | 07/06/2019 22:59 |
There are 11 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | number |
69.5
|
||||
profit | integer |
20
|
||||
loss | integer |
16
|
||||
ansone | number |
83.4
|
||||
aprofit | integer |
120
|
||||
aloss | integer |
84
|
||||
anstwo | number |
58.38
|
Generated value: number
69.5
→ Used by:
- ansone
- anstwo
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams: