Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Hina Ahmed 8 years, 4 months ago
Created this as a copy of Integration: Substitution Quotient Log.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Integration by substitution | Ready to use | Newcastle University Mathematics and Statistics | 30/07/2020 10:43 | |
Vinitha's copy of Integration by substitution | draft | Vinitha Sebastine | 09/06/2016 11:18 | |
Hina's copy of Integration by substitution | draft | Hina Ahmed | 31/10/2016 12:53 | |
Hina's copy of Integration by substitution | draft | Hina Ahmed | 09/11/2016 13:34 | |
Patrick's copy of Integration by substitution | draft | Patrick Joyce | 18/07/2017 16:06 | |
Luis's copy of Integration by substitution | draft | Luis Hernandez | 30/11/2018 18:27 | |
Integration by substitution | Ready to use | Simon Vaughan | 20/08/2020 13:01 |
There are 24 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
2
|
||||
c | integer |
18
|
||||
b | integer |
5
|
||||
s1 | integer |
1
|
Generated value: integer
2
This variable doesn't seem to be used anywhere.
Gap-fill
Ask the student a question, and give any hints about how they should answer this part.
{∫{2a}x+{b}{a}x2+{b}x+{c}dx}
The answer is:
Input all numbers in your answers as integers or fractions (not decimals).
Do not forget to include the constant of integration as +C at the end of your answer
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only |