Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Marlon Arcila 8 years, 5 months ago
Created this as a copy of Q4 Gradient intercept form of a line.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Straight lines: gradient intercept form of a line | Ready to use | Ben Brawn | 18/03/2025 04:22 | |
Q4 Gradient intercept form of a line | Ready to use | TEAME CIT | 03/02/2021 13:59 | |
Gradient intercept form of a line | draft | steve kilgallon | 03/02/2021 13:59 | |
Gradient intercept form of a line | draft | steve kilgallon | 03/02/2021 13:59 | |
EXAM 1 Gradient intercept form of a line | draft | steve kilgallon | 03/02/2021 13:59 | |
mock_exam Gradient intercept form of a line | draft | steve kilgallon | 03/02/2021 13:59 | |
exam Gradient intercept form of a line | draft | steve kilgallon | 03/02/2021 13:59 | |
Linea recta Ecuaciones de la recta | draft | Marlon Arcila | 03/02/2021 13:59 | |
Terry's copy of Straight lines: gradient intercept form of a line | draft | Terry Young | 03/02/2021 13:59 |
There are 5 other versions that do you not have access to.
Name | Type | Generated Value |
---|
m1 | number |
-10.5
|
||||
b1 | number |
2.5
|
||||
m2 | number |
9.8
|
||||
b2 | number |
0.75
|
||||
m3 | number |
-8.75
|
||||
b3 | number |
0.3
|
Generated value: number
-10.5
This variable doesn't seem to be used anywhere.
Gap-fill
Ask the student a question, and give any hints about how they should answer this part.
Calcular la ecuación de la recta que pasa por el punto (0 , {b1}) y tiene pendiente {m1}.
$y=$
Ejemplo de respuesta: escriba 3x+4, si la respuesta es
$3x+4$
Puede ingresar los números en forma decimal.
La imagén se muestra a continuación.
{eqnline(0)}
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |