Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Piotr Rzonsowski 8 years, 5 months ago
Created this as a copy of Functions: value of a function 2.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Functions: value of a function | Ready to use | Sanka Balasuriya | 20/09/2022 03:47 | |
Functions: value of a function | draft | steve kilgallon | 05/11/2020 13:08 | |
Functions: value of a function 2 | draft | steve kilgallon | 05/11/2020 13:09 | |
Piotr's copy of Functions: value of a function 2 | draft | Piotr Rzonsowski | 10/11/2016 12:39 |
There are 15 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
1
|
||||
b | integer |
1
|
||||
c | integer |
4
|
||||
p | integer |
-4
|
Generated value: integer
1
→ Used by:
- Statement
- "Unnamed part" → "Unnamed gap" - Correct answer
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: