Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Paul Howes 8 years, 4 months ago
Created this as a copy of Q5 Degrees to radians.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q5 Degrees to radians | draft | TEAME CIT | 07/10/2016 23:02 | |
Q6 Radians to Degrees | draft | TEAME CIT | 07/10/2016 23:02 | |
Degrees to radians | draft | Paul Howes | 14/11/2016 17:35 | |
Radians to Degrees | draft | Paul Howes | 14/11/2016 17:39 | |
Q2 Radians to Degrees | draft | Denis Flynn | 17/01/2017 12:30 | |
Q1 Degrees to radians | draft | Denis Flynn | 17/01/2017 12:29 | |
MATH6058 Radians to Degrees | draft | Catherine Palmer | 23/10/2017 00:34 | |
MATH6058 Degrees to radians | draft | Catherine Palmer | 23/10/2017 00:36 | |
Harry's copy of Q5 Degrees to radians | draft | Harry Flynn | 17/11/2018 13:21 | |
Harry's copy of Q6 Radians to Degrees | draft | Harry Flynn | 17/11/2018 13:23 | |
Musa's copy of 3 Degrees to radians | draft | Musa Mammadov | 27/06/2023 01:31 | |
Musa's copy of 3 Radians to Degrees | draft | Musa Mammadov | 27/06/2023 01:31 |
There are 22 other versions that do you not have access to.
Name | Type | Generated Value |
---|
d1 | integer |
17
|
||||
d2 | number |
71.68
|
||||
d3 | integer |
561
|
||||
d41 | integer |
35
|
||||
d42 | integer |
55
|
||||
d51 | integer |
62
|
||||
d52 | integer |
18
|
||||
d61 | integer |
102
|
||||
d62 | integer |
35
|
||||
a1 | number |
0.2967059728
|
||||
a2 | number |
1.2510520078
|
||||
a3 | number |
9.7912971037
|
||||
a4 | number |
0.6268640897
|
||||
a5 | number |
1.087340124
|
||||
a6 | number |
1.7904169243
|
Generated value: integer
17
→ Used by:
- a1
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam:
- FS0031 Maths CLE3 by Paul Howes in CLE3.