Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Paul Howes 8 years, 6 months ago
Created this as a copy of Q3 Triangle problems.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Use canvas to draw a rectangle | Ready to use | Christian Lawson-Perfect | 02/03/2020 09:46 | |
draw a rectangle | Ready to use | TEAME CIT | 01/06/2016 09:47 | |
Q1 Circle mensuration problems | draft | TEAME CIT | 06/10/2016 16:12 | |
Q3 Triangle problems | draft | TEAME CIT | 06/10/2016 16:12 | |
Q2 Rectangle problems | draft | TEAME CIT | 07/10/2016 10:16 | |
Triangle problems | draft | Paul Howes | 14/11/2016 11:28 | |
Simon's copy of Q1 Circle mensuration problems | draft | Simon Thomas | 21/02/2019 10:10 | |
Simon's copy of Q3 Triangle problems | draft | Simon Thomas | 21/02/2019 10:36 | |
Simon's copy of Q2 Rectangle problems | draft | Simon Thomas | 21/02/2019 10:22 | |
Katrin's copy of Use canvas to draw a rectangle | draft | Katrin Thomson | 03/06/2019 11:38 | |
Ann's copy of Use canvas to draw a rectangle | draft | Ann Smith | 17/06/2019 14:30 | |
Merryn's copy of Rectangle Area and Perimeter Challenge problems | Ready to use | Merryn Horrocks | 07/03/2024 01:15 |
There are 22 other versions that do you not have access to.
Name | Type | Generated Value |
---|
side1 | number |
15.75
|
||||
ans1 | number |
107.4142133631
|
||||
lent2 | number |
7
|
||||
area2 | number |
61.6
|
||||
ans2 | number |
17.6
|
Generated value: number
15.75
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam:
- FS0031 Maths CLE3 by Paul Howes in CLE3.