Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Emer McGann 8 years, 3 months ago
Created this as a copy of Lois's copy of 1.1 Introduction to Matrices.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Lois's copy of 1.1 Introduction to Matrices | draft | Lois Rollings | 26/08/2016 11:41 | |
Simon's copy of Lois's copy of 1.1 Introduction to Matrices | draft | Simon Vaughan | 12/01/2017 10:05 | |
1 Introduction to Matrices | draft | Emer McGann | 25/11/2016 09:53 | |
Laura's copy of 1 Introduction to Matrices | draft | Laura O'Brien | 15/12/2016 14:33 | |
Alex's copy of Simon's copy of Lois's copy of 1.1 Introduction to Matrices | draft | Alex Van den Hof | 27/01/2017 10:55 | |
Ch10 Q1 | draft | Alex Van den Hof | 20/02/2017 16:01 | |
Matrices 1 | draft | Mark Hodds | 24/10/2018 09:06 | |
Introduction to Matrices | draft | Marie Nicholson | 04/02/2021 15:34 | |
Blathnaid's copy of Matrices 1 | draft | Blathnaid Sheridan | 12/11/2018 13:22 | |
Maria's copy of Introduction to Matrices | Needs to be tested | Maria Aneiros | 23/05/2019 06:29 | |
Maria's copy of Matrices 1 | draft | Maria Aneiros | 11/07/2019 07:44 | |
Matrices 1 | draft | Kevin Bohan | 06/06/2019 11:02 | |
L1 - Matrices intro and definitions | Ready to use | Timur Zaripov | 17/06/2022 09:37 |
There are 11 other versions that do you not have access to.
Name | Type | Generated Value |
---|
n1 | integer |
2
|
||||
m1 | integer |
2
|
||||
A | matrix |
matrix([-6,-2],[-1,-9])
|
Name | Type | Generated Value |
---|
n2 | integer |
2
|
||||
m2 | integer |
2
|
||||
B | matrix |
matrix([-9,-4],[-1,1])
|
Name | Type | Generated Value |
---|
n3 | integer |
2
|
||||
m3 | integer |
2
|
||||
C | matrix |
matrix([6,7],[1,3])
|
Name | Type | Generated Value |
---|
n4 | integer |
1
|
||||
m4 | integer |
1
|
Name | Type | Generated Value |
---|
a11 |
Definition of variable
a11 is empty. |
|||||
a12 |
Definition of variable
a12 is empty. |
|||||
a21 |
Definition of variable
a21 is empty. |
|||||
a22 |
Definition of variable
a22 is empty. |
Generated value: integer
2
→ Used by:
- A
- "Part a)" → "Gap 0." - Minimum accepted value
- "Part a)" → "Gap 0." - Maximum accepted value
- "Part b)" - prompt
- "Part b)" → "Gap 0." - Minimum accepted value
- "Part b)" → "Gap 0." - Maximum accepted value
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Match choices with answers | ||
Hasn't run yet |
This question is used in the following exam: