Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Lois Rollings 8 years, 3 months ago
Created this as a copy of Q 4 Profit, Loss and Percentages.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Q 4 Profit, Loss and Percentages | draft | TEAME CIT | 07/10/2016 10:19 | |
Q7 Profit and Loss | Ready to use | TEAME CIT | 11/10/2016 17:22 | |
Exam version Q 4 | draft | Julie Crowley | 28/09/2016 22:51 | |
Profit, Loss and Percentages | draft | Lois Rollings | 07/12/2016 15:33 | |
Simon's copy of Q 4 Profit, Loss and Percentages | draft | Simon Thomas | 25/02/2019 09:33 | |
Simon's copy of Q7 Profit and Loss | draft | Simon Thomas | 25/02/2019 09:34 | |
Profit, Loss and Percentages | draft | David Goulding | 07/06/2019 22:58 | |
Profit, Loss - Selling | draft | David Goulding | 07/06/2019 22:59 |
There are 11 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | number |
119
|
||||
profit | integer |
21
|
||||
loss | integer |
7
|
||||
ansone | number |
143.99
|
||||
aprofit | integer |
121
|
||||
aloss | integer |
93
|
||||
anstwo | number |
110.67
|
||||
aprofitdec | rational |
121/100
|
||||
alossdec | rational |
93/100
|
Generated value: number
119
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams: