Error
There was an error loading the page.
A static block of given mass is sits on a flat plane with defined static and kinetic friction values. It is pushed with enough force to start it moving - calculate the speed of the block after a given distance.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Tom Stallard 8 years, 3 months ago
Created this as a copy of Block sliding down a slope with friction (with graphic).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Block sliding down a slope | Ready to use | Amy Chadwick | 16/01/2017 09:29 | |
John's copy of Block sliding down a slope | draft | John Bridges | 18/09/2016 23:52 | |
Block sliding down a slope with friction (with graphic) | draft | Tom Stallard | 04/10/2023 20:56 | |
Block sliding along a slope (static friction defines force) | draft | Tom Stallard | 15/01/2019 17:16 | |
simon's copy of Block sliding down a slope (with graphic) | Ready to use | simon warwick | 09/02/2018 13:49 | |
Block sliding down a frictionless slope (with graphic) | draft | Tom Stallard | 18/09/2017 18:13 | |
Block has friction (static or kinetic) | draft | Tom Stallard | 12/01/2019 12:10 | |
Josh's copy of Block sliding down a frictionless slope (with graphic) | draft | Josh Lim | 01/07/2019 11:57 | |
A1: Block has friction (static or kinetic) | draft | Tom Stallard | 12/01/2019 13:29 | |
Simon's copy of Block sliding down a slope | draft | Simon Thomas | 29/04/2019 10:27 |
There are 6 other versions that do you not have access to.
Name | Type | Generated Value |
---|
gravity | number |
9.8
|
Name | Type | Generated Value |
---|
mass | number |
7.8
|
||||
static_friction | number |
0.67
|
||||
distance | integer |
10
|
||||
kinetic_friction | number |
0.49
|
Name | Type | Generated Value |
---|
normal_force | number |
76.44
|
||||
static_force | number |
51.2148
|
||||
kinetic_force | number |
37.4556
|
||||
motion_force | number |
13.7592
|
||||
kinetic_energy | number |
137.592
|
||||
velocity | number |
5.939696962
|
Generated value: number
9.8
→ Used by:
- normal_force
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: