Error
There was an error loading the page.
Harry's copy of Julie's copy of Jack's copy of SOEE5154 - Mean, median, mode and standard deviation
Draft
Exam covering questions on the Errorsr part of the SOEE5154M Maths course.
Topics covered are calculating the mean, median, mode and standard deviation.
rebelmaths
Metadata
Julie's copy of Jack's copy of SOEE5154 - Mean, median, mode and standard deviation
by
Julie Crowley
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Harry Flynn 7 years, 10 months ago
Created this as a copy of Julie's copy of Jack's copy of SOEE5154 - Mean, median, mode and standard deviation.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Mean, median, mode and range | Ready to use | Julie Crowley | 07/10/2016 22:19 | |
Julie's copy of Jack's copy of SOEE5154 - Mean, median, mode and standard deviation | draft | Julie Crowley | 06/03/2017 14:58 | |
Harry's copy of Julie's copy of Jack's copy of SOEE5154 - Mean, median, mode and standard deviation | draft | Harry Flynn | 05/05/2017 16:27 | |
Catherine's copy of SOEE5154 - Mean, median, mode | draft | Catherine Palmer | 26/02/2018 18:53 | |
Simon's copy of Mean, median, mode and range | draft | Simon Thomas | 25/03/2019 12:29 | |
Mean, median, mode | draft | David Goulding | 24/06/2021 22:30 | |
Ugur's copy of Mean, median, mode | Ready to use | Ugur Efem | 12/01/2022 11:45 |
There are 12 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a1 | integer |
5
|
||||
a3 | integer |
11
|
||||
a2 | integer |
4
|
||||
a5 | integer |
7
|
||||
a4 | integer |
10
|
||||
a7 | integer |
10
|
||||
a6 | integer |
10
|
||||
a8 | integer |
13
|
||||
a9 | integer |
1
|
Generated value: integer
5
→ Used by:
- Statement
- "Part a)" → "Unnamed gap" - Minimum accepted value
- "Part a)" → "Unnamed gap" - Maximum accepted value
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exams: