Error
There was an error loading the page.
Harry's copy of Find sample mean, standard deviation, median and interquartile range, ,
Draft
Sample of size 24 is given in a table. Find sample mean, sample standard deviation, sample median and the interquartile range.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Harry Flynn 7 years, 11 months ago
Created this as a copy of Find sample mean, standard deviation, median and interquartile range, , .Name | Status | Author | Last Modified | |
---|---|---|---|---|
Find sample mean, standard deviation, median and interquartile range, , | draft | Newcastle University Mathematics and Statistics | 20/11/2019 14:50 | |
Find sample mean, standard deviation, median and interquartile range, , | draft | Nigel Atkins | 01/03/2017 13:19 | |
Harry's copy of Find sample mean, standard deviation, median and interquartile range, , | draft | Harry Flynn | 16/05/2017 17:13 | |
Harry's copy of Find sample mean, standard deviation, median and interquartile range, , | draft | Harry Flynn | 15/11/2018 10:11 | |
Find sample mean, standard deviation, median and interquartile range - small sample | Ready to use | Chris Graham | 13/12/2019 15:52 |
There are 22 other versions that do you not have access to.
Name | Type | Generated Value |
---|
r0 | list |
List of 16 items
|
||||
median | number |
28
|
||||
mean | number |
28.38
|
||||
standard_deviation | number |
3.93
|
||||
r1 | list |
List of 16 items
|
||||
IQR | number |
6
|
||||
lower_quartile | number |
25
|
||||
upper_quartile | number |
31
|
Generated value: list
[ 26, 30, 35, 29, 23, 25, 31, 27, 24, 31, 25, 24, 32, 29, 27, 36 ]
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |