Error
There was an error loading the page.
This question will help you practice converting between fractions and percentages
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Johan Maertens 7 years, 11 months ago
Created this as a copy of Conversions - Fractions and Percentages.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Conversions - Fractions and Percentages | Ready to use | Bonny Barkus | 22/07/2016 10:31 | |
Conversions - Fractions and Percentages | draft | Rachel Staddon | 27/11/2017 15:58 | |
Lois's copy of Conversions - Fractions and Percentages | draft | Lois Rollings | 07/12/2016 15:44 | |
Breuken en percentages | draft | Johan Maertens | 03/07/2017 21:21 | |
Fractions and Percentages | draft | Breanne Chryst | 14/09/2017 12:15 | |
Lyn's copy of Fractions and Percentages | draft | Lyn Gardner | 25/09/2017 16:17 |
There are 4 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
50
|
||||
b | integer |
40
|
||||
c | integer |
39
|
||||
d | integer |
19
|
||||
f | integer |
11
|
||||
g | integer |
100
|
||||
h | integer |
34
|
||||
j | integer |
50
|
||||
k | integer |
332
|
||||
l | integer |
400
|
||||
m | integer |
2
|
||||
n | integer |
9
|
Generated value: integer
50
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: