Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Katherine Tomlinson 7 years, 8 months ago
Created this as a copy of The gradient of an interval between two points.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Straight lines: given two points find the equation | Ready to use | Ben Brawn | 19/03/2025 08:43 | |
The gradient of an interval between two points | Ready to use | Ben Brawn | 20/06/2017 06:25 | |
Katherine's copy of The gradient of an interval between two points | draft | Katherine Tomlinson | 01/08/2017 13:00 | |
Terry's copy of Straight lines: given two points find the equation | draft | Terry Young | 03/02/2021 13:59 | |
Terry's copy of The gradient of an interval between two points | draft | Terry Young | 03/04/2019 17:57 |
There are 9 other versions that do you not have access to.
Name | Type | Generated Value |
---|
x0 | integer |
-4
|
||||
y0 | integer |
-2
|
||||
x1 | integer |
-5
|
||||
y1 | integer |
9
|
||||
m | rational |
-11
|
||||
const | rational |
-46
|
Generated value: integer
-4
→ Used by:
- const
- m
- x1
- Advice
- "Unnamed part" - prompt
- "Unnamed part" → "Unnamed gap" - Correct answer
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam: