Error
There was an error loading the page.
Drag points on a graph to the given Cartesian coordinates. There are points in each of the four quadrants and on each axis.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Adrian Jannetta 7 years, 7 months ago
Created this as a copy of Drag points to given Cartesian coordinates.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Drag points to given Cartesian coordinates | Ready to use | Bradley Bush | 03/02/2021 13:59 | |
Punten slepen naar gegeven coördinaten | Ready to use | Johan Maertens | 09/10/2024 17:35 | |
Drag points to given Cartesian coordinates | draft | Adrian Jannetta | 11/10/2023 13:32 | |
Argand Diagram | draft | Matthew Mears | 03/02/2021 13:59 | |
Fady's copy of Drag points to given Cartesian coordinates | draft | Fady Ghanem | 03/02/2021 13:59 | |
Drag points to given Cartesian coordinates | draft | Xiaodan Leng | 03/02/2021 13:59 | |
Drag a point into a given graph quadrant | Needs to be tested | Chris Graham | 23/01/2025 11:53 | |
Drag a point into a region | draft | Chris Graham | 23/07/2019 14:28 |
There are 33 other versions that do you not have access to.
Name | Type | Generated Value |
---|
x | integer |
1
|
||||
y | integer |
2
|
||||
a1 | integer |
-4
|
||||
a2 | integer |
-6
|
||||
b1 | integer |
4
|
||||
b2 | integer |
1
|
||||
c1 | integer |
4
|
||||
c2 | integer |
-6
|
||||
d1 | integer |
-4
|
||||
d2 | integer |
7
|
||||
e1 | integer |
-5
|
||||
e2 | integer |
0
|
||||
e3 | integer |
-9
|
||||
f1 | integer |
0
|
||||
f2 | integer |
2
|
Generated value: integer
1
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams:
- INTO Training Day Demo by Adrian Jannetta in INTO Training Day.
- Sets II self-assessment test by Peter Chapman in Peter's workspace.
- Assessment For Maths Tutor by John Gaius in John's workspace.
- TestExam1 by Mani Kumar in Mani's workspace.
- INTO BBP Diagnostic Test (2024) by Amy Barker in Maths and Stats.
- INTO Foundation Diagnostic Test (2024/25) by Adrian Jannetta in Foundation Maths.
- INTO Diagnostic Test (January 2025) by Adrian Jannetta in Adrian's workspace.