Error
There was an error loading the page.
Identifying some of the basic properties (intercepts, asymptotes, quadrants) of a rational function (quadratic over linear)
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Graphing and Polynomials :
![]() |
said | Ready to use | 7 years, 6 months ago |
History
Ben Brawn 7 years, 6 months ago
Published this.Ben Brawn 7 years, 6 months ago
Published this.Ben Brawn 7 years, 6 months ago
Gave some feedback: Ready to use
Ben Brawn 7 years, 6 months ago
Created this as a copy of Right hyperbolas 2.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Right hyperbolas | draft | Ben Brawn | 03/03/2025 00:32 | |
Jon's copy of Right hyperbolas | draft | Jon Stammers | 17/11/2016 11:46 | |
Asymptotes and intercepts | draft | Denis Flynn | 28/02/2017 12:27 | |
Right hyperbolas 2 | draft | Ben Brawn | 03/03/2025 00:33 | |
Rational functions: Quadratic over linear | Ready to use | Ben Brawn | 03/03/2025 00:33 | |
riccardo's copy of Rational functions: Quadratic over linear | draft | riccardo belle' | 10/09/2017 19:13 | |
Maria's copy of Rational functions: Quadratic over linear | draft | Maria Aneiros | 11/06/2019 05:18 | |
Rational functions: Quadratic over linear | draft | Xiaodan Leng | 11/07/2019 01:33 |
There are 5 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
-12
|
||||
b | integer |
-3
|
||||
c | integer |
-7
|
||||
d | integer |
-5
|
||||
des | number |
1789
|
||||
xint | set |
Set of 2 items
|
Generated value: integer
-12
→ Used by:
- des
- xint
- Statement
- Advice
- "Part a)" → "Unnamed gap" - Minimum accepted value
- "Part a)" → "Unnamed gap" - Maximum accepted value
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Choose several from a list | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exams: