Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Robert Aykroyd 7 years, 5 months ago
Created this as a copy of Robert's copy of Robert's copy of Discrete and continuous data.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Discrete and continuous data | Ready to use | Stanislav Duris | 20/11/2019 14:37 | |
Robert's copy of Discrete and continuous data | draft | Robert Aykroyd | 25/10/2017 11:48 | |
Robert's copy of Robert's copy of Discrete and continuous data | draft | Robert Aykroyd | 25/10/2017 11:49 | |
Discrete and continuous data | draft | Robert Aykroyd | 25/10/2017 11:49 | |
Simon's copy of Discrete and continuous data | draft | Simon Thomas | 08/05/2019 09:41 | |
SA1 Types of data | Ready to use | Lauren Desoysa | 04/04/2024 10:43 |
There are 13 other versions that do you not have access to.
Name | Type | Generated Value |
---|
disc | list |
List of 6 items
|
||||
cont | list |
List of 4 items
|
||||
trick | list |
List of 3 items
|
||||
ranc | integer |
3
|
||||
rant | integer |
2
|
||||
ranc2 | integer |
0
|
||||
rand2 | integer |
4
|
||||
rand3 | integer |
3
|
||||
rand | integer |
2
|
Generated value: list
[ "The number of Year 1 students.", "The result of rolling 3 dice.", "Shoe sizes.", "The number of chocolate bars sold on Monday.", "The number of movies downloaded.", "The number of cinema tickets sold." ]
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet |