Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are members of Demos :
![]() |
said | Needs to be tested | 7 years, 3 months ago |
History
Chris Graham 7 years, 3 months ago
Gave some feedback: Needs to be tested
Chris Graham 7 years, 3 months ago
Created this as a copy of Numbas demo: Motion under gravity.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Numbas demo: Motion under gravity | Ready to use | Christian Lawson-Perfect | 05/10/2021 10:04 | |
Liz's copy of Numbas demo: Motion under gravity | draft | Liz Thompson | 03/02/2021 13:59 | |
Ethan's copy of Numbas demo: Motion under gravity | draft | Ethan Smith | 03/02/2021 13:59 | |
Harry's copy of Numbas demo: Motion under gravity | draft | Harry Flynn | 03/02/2021 13:59 | |
Santa's elves equation of a straight line | Needs to be tested | Chris Graham | 03/02/2021 13:59 | |
Numbas demo: Motion under gravity | draft | Xiaodan Leng | 03/02/2021 13:59 | |
Alan's copy of Numbas demo: Motion under gravity | draft | Alan Levine | 03/02/2021 13:59 | |
Numbas demo: Images, videos and interactive diagrams | Ready to use | Christian Lawson-Perfect | 24/08/2023 08:17 | |
GEMIDDELD: Valbeweging van een balletje | draft | Alexander Holvoet | 02/06/2024 14:36 |
There are 30 other versions that do you not have access to.
Name | Type | Generated Value |
---|
c | integer |
60
|
||||
m | integer |
25
|
Generated value: integer
60
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams: