Error
There was an error loading the page.
Solving a system of three linear equations in 3 unknowns using Gauss Elimination in 4 stages. Solutions are all integral.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
Feedback
From users who are not members of SPF Math1060 :
Stephen Flood | said | Ready to use | 7 years, 2 months ago |
History
Stephen Flood 7 years, 2 months ago
Gave some feedback: Ready to use
Stephen Flood 7 years, 2 months ago
Created this as a copy of MA4100 4.4 Gaussian Elimination.Name | Status | Author | Last Modified | |
---|---|---|---|---|
MA4100 4.4 Gaussian Elimination | Ready to use | James Denholm-Price | 01/06/2016 11:45 | |
Habiba's copy of MA4100 4.4 Gaussian Elimination | Ready to use | Habiba Gora | 01/06/2016 09:47 | |
delete syntax checkinbg bryan's copy of MA4100 4.4 Gaussian Elimination | Ready to use | bryan pearce | 24/09/2016 21:14 | |
E1 Q1: Gaussian Elimination | Ready to use | Thomas Winyard | 05/01/2022 22:01 | |
Gaussian Elimination (2) | draft | John Sheekey | 09/02/2018 16:50 | |
John's copy of MA4100 4.4 Gaussian Elimination | draft | John Sheekey | 09/02/2018 16:46 | |
Gaussian Elimination | draft | John Sheekey | 09/02/2018 16:49 | |
Gaussian Elimination | draft | Andrew Iskauskas | 26/06/2018 20:29 | |
Praneetha's copy of Gaussian Elimination | draft | Praneetha Singh | 28/06/2018 05:19 | |
James's copy of MA4100 4.4 Gaussian Elimination | draft | James Gaunt | 29/03/2019 16:50 | |
Gaussian Elimination | draft | Xiaodan Leng | 11/07/2019 00:57 | |
Gaussian Elimination | draft | Xiaodan Leng | 11/07/2019 06:20 |
There are 19 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
4
|
||||
b | integer |
2
|
||||
c | integer |
3
|
||||
c1 | integer |
4
|
||||
c2 | integer |
2
|
||||
c3 | integer |
3
|
||||
y | number |
-582
|
||||
x | number |
279
|
||||
z | number |
148
|
Generated value: integer
4
This variable doesn't seem to be used anywhere.
Parts
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exams:
- Andrew's copy of 1060 E-assessment 1 by Andrew Iskauskas in Durham Test Questions.
- 1060 E-assessment 1 by Thomas Winyard in SPF Math1060.
- MATH1902 Quiz 4 Linear Algebra by Blathnaid Sheridan in Blathnaid's workspace.
- MATH2411-Gaussian Elimination by Blathnaid Sheridan in Blathnaid's workspace.
- MATH2411_CA4 by Blathnaid Sheridan in Blathnaid's workspace.
- 1st assessment (vectors, matrices, Gaussian elimination) by Justin McInroy in University of Chester mathematics.