Error
There was an error loading the page.
Algebra: Quadratic Factorisation.
Coefficient of squared term is 1.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Owen Jepps 7 years, 2 months ago
Created this as a copy of Factorising Quadratics of form x2+bx+c.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Factorising Quadratics of form x2+bx+c | draft | Clare Lundon | 05/10/2016 22:53 | |
Factorising Quadratics of form x2+bx+c | draft | steve kilgallon | 05/11/2020 13:03 | |
Factorising Quadratics (1) | draft | Hannah Bartholomew | 15/09/2017 15:47 | |
Rachel's copy of Factorising Quadratics (1) | draft | Rachel Staddon | 20/04/2017 15:23 | |
JO's copy of Factorising Quadratics of form x2+bx+c | draft | JO ME | 28/08/2017 19:02 | |
Factorising Quadratics of form x2+bx+c | draft | Owen Jepps | 11/01/2018 01:27 |
There are 7 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
-6
|
||||
b | integer |
3
|
||||
linear | integer |
-3
|
||||
const | integer |
-18
|
Generated value: integer
-6
→ Used by:
- b
- const
- linear
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only |
This question is used in the following exams: