Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Harry Flynn 7 years, 1 month ago
Created this as a copy of Harry's copy of Vector cross product.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Vector cross product | Ready to use | Newcastle University Mathematics and Statistics | 20/11/2019 14:51 | |
Vector 5 (cross product) | draft | Violeta CIT | 10/11/2017 15:44 | |
Violeta's copy of Vector cross product -test | draft | Violeta CIT | 10/11/2017 15:59 | |
Vector arithmetic | draft | Adrian Jannetta | 16/08/2023 14:56 | |
Angle between two vectors (3D) | draft | Adrian Jannetta | 17/04/2025 05:01 | |
Violeta's copy of Vector cross product | draft | Violeta CIT | 17/01/2018 12:00 | |
Harry's copy of Vector cross product | draft | Harry Flynn | 14/03/2018 10:41 | |
Vector cross product examples | draft | Harry Flynn | 14/03/2018 10:44 | |
Vectors 3 Vector cross product | Needs to be tested | Violeta CIT | 17/10/2018 11:21 | |
MATH6005 Assessment 2_Q4of6 | draft | Violeta CIT | 12/11/2018 15:18 | |
Vector cross product | draft | Xiaodan Leng | 10/07/2019 23:22 | |
Lars's copy of Vector cross product | draft | Lars Hansson | 29/08/2019 11:35 |
There are 18 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | integer |
7
|
||||
b | integer |
5
|
||||
c | integer |
-7
|
||||
d | integer |
2
|
||||
f | integer |
3
|
||||
g | integer |
8
|
||||
result | vector |
vector(-1,-77,49)
|
||||
s1 | integer |
1
|
||||
s2 | integer |
1
|
||||
s3 | integer |
-1
|
||||
s4 | integer |
1
|
||||
s5 | integer |
-1
|
||||
ee | integer |
8
|
||||
dd | integer |
6
|
||||
ff | integer |
3
|
||||
gg | integer |
4
|
||||
aa | integer |
5
|
||||
bb | integer |
7
|
||||
cc | integer |
8
|
||||
unitv | number |
111.99
|
Generated value: integer
7
← Depends on:
- s1
→ Used by:
- result
- "Part a)" - prompt
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Matrix entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet |
This question is used in the following exam:
- Vectors by Harry Flynn in Harry's workspace.