Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Eva Szatmari 6 years, 10 months ago
Created this as a copy of Indices: expanded vs index form (algebraic).Name | Status | Author | Last Modified | |
---|---|---|---|---|
Indices: expanded vs index form (non-algebraic) | Ready to use | Ben Brawn | 12/02/2025 12:45 | |
Indices: expanded vs index form (algebraic) | Ready to use | Ben Brawn | 21/03/2025 08:27 | |
Eva's copy of Indices: expanded vs index form (algebraic) | draft | Eva Szatmari | 12/06/2018 15:47 | |
Ella's copy of Indices: expanded vs index form (algebraic) | draft | Jason Wraxall | 11/03/2019 10:11 |
There are 9 other versions that do you not have access to.
Name | Type | Generated Value |
---|
powers | list |
[ 7, 5 ]
|
||||
p1 | number |
7
|
||||
p2 | number |
5
|
||||
expanded | list |
[ "a\\times a ", 2 ]
|
Generated value: list
[ 7, 5 ]
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only | ||
Gap-fill | ||
Hasn't run yet | ||
Mathematical expression | ||
Hasn't run yet | ||
Information only | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only | ||
Choose one from a list | ||
Hasn't run yet | ||
Information only |