Error
There was an error loading the page.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Nick Walker 6 years, 9 months ago
Created this as a copy of Integration: Definite Integration.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Integration: Definite Integration | Ready to use | Newcastle University Mathematics and Statistics | 20/11/2019 14:50 | |
Morten's copy of Integration: Definite Integration | draft | Morten Brekke | 12/04/2018 15:10 | |
Nick's copy of Morten's copy of Integration: Definite Integration | draft | Nick Walker | 22/06/2018 07:04 | |
Nick's copy of Integration: Definite Integration | draft | Nick Walker | 22/06/2018 07:06 | |
Luis's copy of Integration: Definite Integration | draft | Luis Hernandez | 30/11/2018 15:22 | |
Integration: Definite Integration using e^x, sin(x), and that leads to ln(x), write in decimals | draft | Johnny Yi | 26/01/2019 22:46 | |
Integration: Definite Integration 3 Integrals | draft | Clare Lundon | 23/01/2019 19:55 | |
Simon's copy of Integration: Definite Integration | draft | Simon Thomas | 21/03/2019 09:48 | |
Blathnaid's copy of Integration: Definite Integration | draft | Blathnaid Sheridan | 25/03/2019 15:12 | |
Integration: Definite Integration | draft | Xiaodan Leng | 10/07/2019 23:24 |
There are 16 other versions that do you not have access to.
Name | Type | Generated Value |
---|
a | number |
-1.5
|
||||
b | integer |
2
|
||||
m3 | integer |
7
|
||||
s2 | integer |
1
|
||||
ans2 | number |
0.884
|
||||
ans3 | number |
-0.143
|
||||
b2 | integer |
17
|
||||
ans1 | number |
0.633
|
||||
tol | number |
0.001
|
||||
b1 | number |
2
|
||||
w | integer |
0
|
||||
m2 | integer |
7
|
||||
c1 | integer |
6
|
||||
d1 | integer |
-6
|
||||
tans1 | number |
0.6334752878
|
||||
tol1 | number |
0.0001
|
||||
tans3 | number |
-0.1428571429
|
||||
t | integer |
1
|
Generated value: number
-1.5
→ Used by:
- tans1
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet |
This question is used in the following exam: