Error
There was an error loading the page.
Consumer Arithmetic - Rounding and estimating calculations - adding up prices in a shop
Draft
Estimate whether you can afford an extra item in a shop by rounding prices to the nearest 10p.
Metadata
-
England schools
-
England university
-
Scotland schools
Taxonomy: mathcentre
Taxonomy: Kind of activity
Taxonomy: Context
Contributors
History
Paul Hancock 6 years, 9 months ago
Created this as a copy of Rounding and estimating calculations - adding up prices in a shop.Name | Status | Author | Last Modified | |
---|---|---|---|---|
Rounding and estimating calculations 2 | Should not be used | Stanislav Duris | 20/11/2019 14:42 | |
Rounding and estimating calculations - adding up prices in a shop | Ready to use | Christian Lawson-Perfect | 20/11/2019 14:42 | |
Rounding and estimating calculations - painting a room | Ready to use | Christian Lawson-Perfect | 20/11/2019 14:42 | |
Consumer Arithmetic - Rounding and estimating calculations - adding up prices in a shop | draft | Paul Hancock | 24/07/2018 03:04 | |
David's copy of Rounding and estimating calculations - painting a room | draft | David Rickard | 07/11/2018 21:04 |
There are 3 other versions that do you not have access to.
Name | Type | Generated Value |
---|
p | list |
[ 169/100, 89/50 ]
|
||||
ice_cream | rational |
139/100
|
||||
total_rounded_up | decimal |
dec("4.9")
|
||||
can_afford | boolean |
false
|
||||
cash | decimal |
dec("4")
|
||||
flavour | string |
cookie dough
|
Name | Type | Generated Value |
---|
Name | Type | Generated Value |
---|
Generated value: list
[ 169/100, 89/50 ]
This variable doesn't seem to be used anywhere.
Use this tab to check that this question works as expected.
Part | Test | Passed? |
---|---|---|
Gap-fill | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Number entry | ||
Hasn't run yet | ||
Gap-fill | ||
Hasn't run yet | ||
Choose one from a list | ||
Hasn't run yet |
This question is used in the following exam: